Vertilina Hybrid is the versatile vertical Jaga solution for energy-efficient cooling and heating with low water temperatures. Thanks to its high efficiency, this compact unit delivers comfortable and rapid results all year round. The slim, vertical design of this hybrid convector allows placement on a small wall surface, ideal for spaces where every centimetre counts. Vertilina Hybrid combines quick installation and reliable performance in a single compact, efficient and dependable heat emission system.
- more space thanks to the slim vertical design
With a width of just 41 cm, there's more room for your interior. - seamlessly integrates into any design
Available in 11 heights and in all Jaga design colours. - comfortable cooling and heating combined into one system
Non-condensing cooling combined with efficient low-temperature heating - proven technology with a long service life
The Low-H2O heat exchanger delivers rapid response and high efficiency, backed by a 30-year warranty.
Output
Vertilina Hybrid EX
| Type | Height (H) [cm] | Position [1-2-3] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Height (H) [cm] | Length (L) [cm] | Position [1-2-3] | Non-condensing cooling (16/18/27) [Watts] | Heating (35/30/20) [Watts] | Heating (45/40/20) [Watts] | Heating (50/45/20) [Watts] | Heating (55/45/20) [Watts] | Heating (75/65/20) [Watts] | Sound Pressure Level [dB(A)] | Water Content (L) | Power Consumption [Watts] | Ordercode |
| 1 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 10:39 AM | 11 | 90 | 41 | 1 | 253 | 396 | 720 | 882 | 955 | 1735 | 26,0 | 1,2 | 9,9 | VLAW 090 41 11 XXX 104 R DDD |
| 2 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 10:59 AM | 11 | 90 | 41 | 2 | 273 | 438 | 796 | 975 | 1056 | 1919 | 30,0 | 1,2 | 11,5 | VLAW 090 41 11 XXX 104 R DDD |
| 3 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 10:39 AM | 11 | 90 | 41 | 3 | 293 | 491 | 891 | 1091 | 1182 | 2148 | 34,8 | 1,2 | 12,3 | VLAW 090 41 11 XXX 104 R DDD |
| 4 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 11:00 AM | 16 | 90 | 41 | 1 | 329 | 551 | 1000 | 1224 | 1327 | 2410 | 26,0 | 1,8 | 9,0 | VLAW 090 41 16 XXX 104 R DDD |
| 5 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 11:00 AM | 16 | 90 | 41 | 2 | 354 | 584 | 1061 | 1299 | 1408 | 2556 | 30,0 | 1,8 | 9,8 | VLAW 090 41 16 XXX 104 R DDD |
| 6 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 11:00 AM | 16 | 90 | 41 | 3 | 372 | 604 | 1097 | 1343 | 1456 | 2644 | 32,4 | 1,8 | 12,0 | VLAW 090 41 16 XXX 104 R DDD |
| 7 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 11:01 AM | 11 | 100 | 41 | 1 | 292 | 456 | 828 | 1013 | 1098 | 1994 | 26,0 | 1,3 | 11,1 | VLAW 100 41 11 XXX 104 R DDD |
| 8 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 11:01 AM | 11 | 100 | 41 | 2 | 315 | 502 | 913 | 1117 | 1211 | 2199 | 30,0 | 1,3 | 12,7 | VLAW 100 41 11 XXX 104 R DDD |
| 9 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 11:01 AM | 11 | 100 | 41 | 3 | 342 | 572 | 1040 | 1273 | 1380 | 2506 | 35,5 | 1,3 | 14,4 | VLAW 100 41 11 XXX 104 R DDD |
| 10 | jagadmin | 18/02/2026 10:39 AM | jagadmin | 18/02/2026 11:02 AM | 16 | 100 | 41 | 1 | 376 | 630 | 1144 | 1401 | 1518 | 2757 | 26,0 | 2,0 | 10,6 | VLAW 100 41 16 XXX 104 R DDD |
-
Vertilina Hybrid Manual
Manual
-
Selectiontool Vertilina
Selection tool
Installation video
Standard delivery
Fully pre-assembled vertical radiator with
- casing made of electro-galvanised 1.25 mm thick steel sheet. With hexagonal perforations (jet black 104) on the longitudinal sides for air supply and exhaust. Easy to hook in on the rear panel.
- rear panel with fixing points made of sendzimir-galvanised sheet steel, jet black 104
- Low-H2O heat exchanger with 1/2" air vent and 1/2" drain cock
- 230 VAC connection with watertight connection gland (IP68)
- fan rail, integrated power supply and control system of choice
- connections can be completely concealed within the casing.
- Extension pipes for connection underneath the cladding are supplied as standard.
- This heater is not equipped with a condensation monitor. It has to be integrated into the installation (only for cooling).
Dimensions
