StradaHybrid MM
The most ecological heat pump radiator with central connection
Output more information
The ultimate plug & play heat pump output system
- hybrid technology for extra high output at low water temperature
- gets the best out of every heat pump, for heating as well as non-condensing cooling
- ready-made unit, completely pre-assembled, including concealed faucets
- operate the invisible integrated thermoelectric motor with the intuitive fingertip control.
- no complex mathematics to calculate this connection. It stays the same, regardless of height, length and type of the model of your choosing
Output
| Height [cm] | Length [cm] | Type [cm] | Speed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height [cm] | Length [cm] | Type [cm] | Speed | Light Cooling (16/18/27°C) [Watts] | Heating (35/30/20°C) [Watts] | Heating (55/45/20°C) [Watts] | Heating (75/65/20°C) [Watts] | Sound pressure [dB(A)] | Electric power consumption [Watt] | Ordering code |
| 1 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 60 | 11 | 1 | 191 | 246 | 647 | 1142 | 26,0 | 4,8 | STRW 035 060 11 XXX MM D01 XX XXX |
| 2 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 60 | 11 | 2 | 205 | 263 | 693 | 1223 | 30,0 | 5,5 | STRW 035 060 11 XXX MM D01 XX XXX |
| 3 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 60 | 11 | 3 | 242 | 311 | 819 | 1447 | 40,0 | 7,2 | STRW 035 060 11 XXX MM D01 XX XXX |
| 4 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 80 | 11 | 1 | 276 | 355 | 933 | 1648 | 26,0 | 6,0 | STRW 035 080 11 XXX MM D01 XX XXX |
| 5 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 80 | 11 | 2 | 296 | 381 | 1002 | 1770 | 30,0 | 6,7 | STRW 035 080 11 XXX MM D01 XX XXX |
| 6 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 80 | 11 | 3 | 358 | 460 | 1210 | 2136 | 41,8 | 9,0 | STRW 035 080 11 XXX MM D01 XX XXX |
| 7 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 100 | 11 | 1 | 358 | 460 | 1210 | 2136 | 26,0 | 7,0 | STRW 035 100 11 XXX MM D01 XX XXX |
| 8 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 100 | 11 | 2 | 385 | 495 | 1303 | 2301 | 30,0 | 7,7 | STRW 035 100 11 XXX MM D01 XX XXX |
| 9 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 100 | 11 | 3 | 473 | 608 | 1600 | 2825 | 43,0 | 10,7 | STRW 035 100 11 XXX MM D01 XX XXX |
| 10 | jagadmin | 20/05/2025 09:33 AM | jagadmin | 20/05/2025 09:33 AM | 35 | 120 | 11 | 1 | 437 | 562 | 1479 | 2612 | 26,0 | 8,7 | STRW 035 120 11 XXX MM D01 XX XXX |
-
Strada Hybrid MM Brochure
Brochure
-
Strada Hybrid MM TPT manual
Manual
-
Strada Hybrid MM Marketingtools
Marketing tools
-
Strada Hybrid MM Product description EN
Product description
-
Selection tool Low-H2O Hybrid
Selection tool
Installation video
Standard delivery
completely pre-assembled with
- tight designer casing
- Low-H2O heat exchanger with valve insert, thermoelectric motor and air vent
- fan unit with operating panel, control system and 24 VDC power supply
- thermostatic control with touch-control operation in temperature mode
- Euroconus connector block to wall or floor
This heater is not equipped with a condensation monitor. It has to be integrated into the installation (only for cooling).
Composition
- hybrid technology
- Low-H2O heat exchanger
- thermoelectric actuator
- valve integrated in the brass collector.
- H-block
- central connection
- full-automatic control system
- casing
- control panel
- AC adapter
Extra
Connector block - Left supply
to the wall - Eurocone
H-block
Two pipe / One pipe
code: SW
to the floor - Eurocone
H-block
Two pipe / One pipe
code: SF
Connector block - Right supply
to the wall - Eurocone
Crossflow H-block
two pipe
code: CW
to the floor - Eurocone
Crossflow H-block
two pipe
code: CF
3/4" Eurocone Sleeve coupling
| precision metal tube | ||
| code | Tube Ø | |
| 112 | 12/1 | |
| 114 | 14/1 | |
| 115 | 15/1 | |
| 116 | 16/1 | |
| 118 | 18/1 | |
| Synthetic or RPE/ALU | |
| code | Tube Ø |
| 612 | 12/2 |
| 614 | 14/2 |
| 616 | 16/2 |
| 618 | 18/2 |
| 615 | 15/2.5 |
| 619 | 16/1.5 |
| 620 | 20/2 |





