- Silent and unobtrusive, Clima Canal provides the greatest possible climatic comfort.
- Available for heating, light and deep cooling
- Compact dimensions and shallow installation depth
Output
HEATING | LIGHT COOLINGNon-condensing | DEEP COOLINGTotal | DEEP COOLINGSensible | - | |||||||||
Height[cm] | Length[cm] | Width[cm] | Control voltage[V] | 75/65/20 [Watts] | 55/45/20 [Watts] | 45/35/20 [Watts] | 35/30/20 [Watts] | 16/18/2750% R.V.[Watts] | 7/12/2750% R.V.[Watt] | 7/12/2750% R.V.[Watt] | SoundpressuredB(A) | Electricpower consumption [Watts] | Air flow [m3/h] |
All | All | All | Alle | ||||||||||
13 | 80 | 27 | 2 | 362 | 216 | 142 | 90 | 41 | 111 | 78 | 16 | 1 | 38 |
13 | 80 | 27 | 4 | 590 | 352 | 232 | 146 | 84 | 209 | 150 | 19 | 1.6 | 55 |
13 | 80 | 27 | 6 | 786 | 469 | 309 | 195 | 127 | 297 | 215 | 27.1 | 2.9 | 85 |
13 | 80 | 27 | 8 | 962 | 574 | 378 | 238 | 170 | 393 | 288 | 35 | 5 | 117 |
13 | 80 | 27 | 10 | 1126 | 672 | 442 | 279 | 214 | 498 | 369 | 38 | 7.7 | 147 |
13 | 110 | 27 | 2 | 622 | 371 | 244 | 154 | 71 | 191 | 135 | 19 | 1 | 52 |
13 | 110 | 27 | 4 | 1015 | 605 | 399 | 251 | 144 | 359 | 257 | 23.9 | 1.8 | 78 |
13 | 110 | 27 | 6 | 1351 | 806 | 53 | 334 | 218 | 510 | 370 | 29 | 3.6 | 123 |
13 | 110 | 27 | 8 | 1654 | 986 | 650 | 409 | 293 | 678 | 497 | 36 | 6.5 | 168 |
13 | 110 | 27 | 10 | 1936 | 1155 | 761 | 479 | 368 | 856 | 635 | 39.1 | 9.8 | 202 |
13 | 160 | 27 | 2 | 1091 | 651 | 429 | 270 | 125 | 337 | 238 | 20.8 | 2 | 90 |
13 | 160 | 27 | 4 | 1779 | 1061 | 699 | 440 | 253 | 630 | 451 | 25.1 | 3.5 | 133 |
13 | 160 | 27 | 6 | 2367 | 1412 | 930 | 586 | 383 | 879 | 650 | 31.2 | 6.5 | 208 |
13 | 160 | 27 | 8 | 2900 | 1730 | 1139 | 718 | 513 | 1187 | 870 | 38.5 | 11.5 | 285 |
13 | 160 | 27 | 10 | 3394 | 2024 | 1333 | 840 | 645 | 1500 | 1112 | 41.6 | 17.5 | 349 |
13 | 180 | 27 | 2 | 1367 | 815 | 537 | 338 | 156 | 420 | 297 | 22.1 | 30.1 | 2 |
13 | 180 | 27 | 4 | 2229 | 1329 | 876 | 552 | 317 | 790 | 565 | 26.9 | 34.9 | 3.6 |
13 | 180 | 27 | 6 | 2967 | 1770 | 1166 | 734 | 480 | 1124 | 814 | 32 | 40 | 7.2 |
13 | 180 | 27 | 8 | 3635 | 2168 | 1428 | 900 | 643 | 1488 | 1091 | 39 | 47 | 13 |
13 | 180 | 27 | 10 | 4255 | 2538 | 1627 | 1053 | 808 | 1879 | 1393 | 42.1 | 50.1 | 19.7 |
- Clima Canal Brochure
Brochure
- Clima Canal 13 B27 product description
Product description
- ClimaCanal Selection tool
Selection tool
Standard delivery
- casing in Sendzimir-galvanised steel sheet (RAL7024) with height adjustment and stainless steel grille support
- grille(s): anodised aluminium or wood
- dynamic heat exchanger
- thermal activator(s), (tangential mini activator) 24 VDC
- stainless steel flexible connections 1/2", 15 cm long
- provided as standard to enable continuous installation
- height-adjustable base 0 < 4.5 cm
- fine adjustment 0 > 0.8 cm (not included with Clima Canal 019)
- cover plates
Composition
- protection panel panel for mounting and site protection
- valves Cover plate
- stainless steel flexible connections 1/2", 15 cm long
- electrical connection on the inside
- Fine adjustment to max. +0.8 cm, for a perfect alignment with the finished floor
- height-adjustable base 0 > 4.5 cm provided with acoustic decoupling
- Hydronic & electrical connection always left-hand side
- duct with stainless steel grille supportcoated housing in sendzimir galvanised steel plate
- optional nozzle(s) for ventilation duct
- condensate tray, for drainage (ø 2 cm) of condensate water
- fans
- dynamic heat exchanger 4-pipe
- Grille aluminium and wooden grilles in a variety of colours and materials
Dimensions
-
Siemens Clock Thermostat For Wall Mounting - RDG264KN
-
Clima Canal 13 Feet with height adjustment for raised floors
-
Clima Canal 13 Corner Piece
-
Clima Canal 13 Empty Housing
-
Power supply DIN-rail montage
-
Siemens Clock Thermostat For Wall Mounting - RDG-160T
-
Jaga Clock Thermostat For Wall Mounting - JRT-200
-
Jaga Clock Thermostat For Recessed/panel Mounting - JRT-100
-
Pre-mounted Jaga Dynamic Product Controller (JDPC)