TempoLST Hybrid TPT
An LST radiator for heating, cooling and ventilation in one
Outputs more information
- All the benefits of Tempo, but even more compact and more powerful with DBH
- A simple and safe radiator for heat pumps and low temperature systems
- Eco-friendly light cooling with reverse cycle heat pumps providing cooled water
TPT - Temperature control configuration
- The room temperature is set on the control panel
- Heating from 16 to 26°C
- Cooling from 16 to 26°C
- The thermoelectric motor can be fitted completely invisibly within the heating unit (optional)
- Control of the boosters and the thermoelectric motor
- Modulating effect based on the difference between set temperature and measured temperature
- Manual boost possible
Outputs
Tempo Hybrid TPT Outputs
Height (H) [mm] | Length (L) [mm] | Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Comfort Heating (75/65/20) [Watts] | Comfort Heating (55/45/20) [Watts] | Comfort Heating (45/35/20) [Watts] | Comfort Heating (35/30/20) [Watts] | Comfort Cooling (16/18/27( [Watts] | Comfort Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Ordering Code |
1 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 400 | 11 | - | - | - | - | - | - | - | |
2 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 400 | 16 | - | - | - | - | - | - | - | |
3 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 400 | 21 | - | - | - | - | - | - | - | |
4 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 500 | 11 | 943 | 534 | 337 | 203 | 158 | 30.0 | 5.1 | TEMW.030 050 11.XXX + DBHS.LLL TT/TPT |
5 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 500 | 16 | - | - | - | - | - | - | - | |
6 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 500 | 21 | - | - | - | - | - | - | - | |
7 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 600 | 11 | 1223 | 693 | 438 | 263 | 205 | 30.0 | 6.8 | TEMW.030 060 11.XXX + DBHS.LLL TT/TPT |
8 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 600 | 16 | 1503 | 851 | 538 | 323 | 230 | 30.0 | 7.2 | TEMW.030 060 16.XXX + DBHS.LLL TT/TPT |
9 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 600 | 21 | 1935 | 1125 | 725 | 447 | 251 | 30.0 | 7.2 | TEMW.030 060 21.XXX + DBHS.LLL TT/TPT |
10 | Katie | 11/10/2024 11:26 AM | Katie | 11/10/2024 11:26 AM | 300 | 700 | 11 | 1498 | 484 | 536 | 322 | 251 | 30.0 | 7.9 | TEMW.030 070 11.XXX + DBHS.LLL TT/TPT |
Composition of the order code
Hover over the parts below to find out what they stand for
TEMW.090 050 16.101
DBHS
050
16
TPT
Standard Delivery
All Tempo Hybrids are made to order
Split deliveries option available
Please contact our customer service team to discuss your requirements
Package includes:
- Low-H2O heat exchanger with wall brackets and fixing kit, air vent 1/8” and drain plug 1/2”
- Casing for connection left or right at low level
- Cover plate in stainless steel effect for the side panel at the opposite end from the valve
- Easy to install DBH unit with operation, control and 24VDC power supply
- Clear installation instructions
This heater is not equipped with a condensation monitor, it has to be integrated into the installation (only for cooling)
Dimensions
Standard colours
Also available:
-
Maxi 2020
LST
-
Maxi 2020
LST Continuous
-
Maxi 2020
LST Continuous Hybrid ACO
-
Maxi 2020
LST Continuous Hybrid TPT
-
Maxi 2020
LST Continuous Hybrid BMS
-
Maxi 2020
LST Hybrid ACO
-
Maxi 2020
LST Hybrid TPT
-
Maxi 2020
LST Hybrid BMS
-
Guardian
LST
-
Guardian
LST Hybrid ACO
-
Guardian
LST Hybrid TPT
-
Tempo
LST
-
Tempo
LST Hybrid ACO
-
Tempo
LST Hybrid BMS
-
Play
Wall
-
Tempo
LST Continuous
-
Tempo
LST Continuous Hybrid BMS
-
Tempo
LST Continuous Hybrid ACO
-
Tempo
LST Continuous Hybrid TPT