Maxi 2020LST Hybrid BMS
An LST radiator for heating, cooling and ventilation in one
Outputs more information
- All the benefits of Maxi 2020, but even more compact and more powerful with DBH
- The ultimate radiator solution for low flow temperatures associated with renewable energy technology
- Low-cost light cooling when used with reverse cycle heat pumps providing cooled water
BMS - Home automation / Building management system
- With 0-10V analog input.
- Without control panel: the speed of the fans is determined by the control signal
- Automatic heating / cooling changeover is possible.
- Valve control with thermoelectric motor possible.
Outputs
Maxi 2020 Hybrid BMS Outputs
Height (H) [cm] | Length (L) [cm] | Depth (D) [cm] | Casing Model (WT/FT) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [cm] | Length (L) [cm] | Depth (D) [cm] | Casing Model (WT/FT) | Comfort Heating (75/65/20) [Watts] | Comfort Heating (55/45/20) [Watts] | Comfort Heating (45/35/20) [Watts] | Comfort Heating (35/30/20) [Watts] | Comfort Cooling (16/18/27( [Watts] | Comfort Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Ordering Code |
1 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 63 | 13 | WT | 1130 | 640 | 404 | 243 | 156 | 30.0 | 5.1 | MAXW.044 063 130.XXX/WT + DBHS.LLL TT/BMS |
2 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 63 | 18 | WT | - | - | - | - | - | - | - | - |
3 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 63 | 23 | WT | - | - | - | - | - | - | - | - |
4 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 83 | 13 | WT | 1663 | 942 | 595 | 358 | 249 | 30.0 | 7.9 | MAXW.044 083 130.XXX/WT + DBHS.LLL TT/BMS |
5 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 83 | 18 | WT | 2080 | 1178 | 744 | 448 | 281 | 30.0 | 7.2 | MAXW.044 083 180.XXX/WT + DBHS.LLL TT/BMS |
6 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 83 | 23 | WT | 2697 | 1567 | 1011 | 622 | 307 | 30.0 | 7.2 | MAXW.044 083 230.XXX/WT + DBHS.LLL TT/BMS |
7 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 103 | 13 | WT | 2190 | 1240 | 784 | 471 | 338 | 30.0 | 10.3 | MAXW.044 103 130.XXX/WT + DBHS.LLL TT/BMS |
8 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 103 | 18 | WT | 2705 | 1532 | 968 | 582 | 379 | 30.0 | 10.7 | MAXW.044 103 180.XXX/WT + DBHS.LLL TT/BMS |
9 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 103 | 23 | WT | 3500 | 2034 | 1312 | 808 | 413 | 30.0 | 10.7 | MAXW.044 103 230.XXX/WT + DBHS.LLL TT/BMS |
10 | Katie | 09/10/2024 08:34 AM | Katie | 09/10/2024 08:34 AM | 44 | 123 | 13 | WT | 2709 | 1534 | 969 | 583 | 426 | 30.0 | 14.0 | MAXW.044 123 130.XXX/WT + DBHS.LLL TT/BMS |
Composition of the order code
Hover over the parts below to find out what they stand for
MAXW.059 083 180.XXX/YY
DBHS
083
10
BMS
-
LST Brochure
Brochure
-
DBH Price List
-
Maxi 2020 LST Price List
Price List
Standard Delivery
All Maxi 2020 Hybrids are made to order
Split deliveries option available
Please contact our customer service team to discuss your requirements
Package includes:
- Low-H2O heat exchanger with wall brackets and fixing kit, air vent 1/8” and drain plug 1/2”
- Casing for connection left or right at low level
- Cover plate in stainless steel effect for the side panel at the opposite end from the valve
- Easy to install DBH unit with operation, control and 24VDC power supply
- Clear installation instructions
This heater is not equipped with a condensation monitor
It has to be integrated into the installation (only for cooling)
Standard colours
Also available:
-
Maxi 2020
LST
-
Maxi 2020
LST Continuous
-
Maxi 2020
LST Continuous Hybrid ACO
-
Maxi 2020
LST Continuous Hybrid TPT
-
Maxi 2020
LST Continuous Hybrid BMS
-
Maxi 2020
LST Hybrid ACO
-
Maxi 2020
LST Hybrid TPT
-
Guardian
LST
-
Guardian
LST Hybrid ACO
-
Guardian
LST Hybrid TPT
-
Tempo
LST
-
Tempo
LST Hybrid ACO
-
Tempo
LST Hybrid BMS
-
Tempo
LST Hybrid TPT
-
Play
Wall
-
Tempo
LST Continuous
-
Tempo
LST Continuous Hybrid BMS
-
Tempo
LST Continuous Hybrid ACO
-
Tempo
LST Continuous Hybrid TPT