TempoLST Hybrid BMS
An LST radiator for heating, cooling and ventilation in one
Outputs more information
- All the benefits of Tempo, but even more compact and more powerful with DBH
- The ultimate radiator solution for low flow temperatures associated with renewable energy technology
- Low-cost light cooling when used with reverse cycle heat pumps providing cooled water
BMS - Home automation / Building management system
- With 0-10V analog input.
- Without control panel: the speed of the fans is determined by the control signal
- Automatic heating / cooling changeover is possible.
- Valve control with thermoelectric motor possible.
Outputs
Tempo Hybrid BMS Outputs
Height (H) [cm] | Length (L) [cm] | Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [cm] | Length (L) [cm] | Type | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Cooling (16/18/27( [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Ordering Code |
1 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 40 | 11 | - | - | - | - | - | - | - | |
2 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 40 | 16 | - | - | - | - | - | - | - | |
3 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 40 | 21 | - | - | - | - | - | - | - | |
4 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 50 | 11 | 943 | 534 | 337 | 203 | 158 | 30.0 | 5.1 | TEMW.030 050 11.XXX + DBHS.LLL TT/BMS |
5 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 50 | 16 | - | - | - | - | - | - | - | |
6 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 50 | 21 | - | - | - | - | - | - | - | |
7 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 60 | 11 | 1223 | 693 | 438 | 263 | 205 | 30.0 | 6.8 | TEMW.030 060 11.XXX + DBHS.LLL TT/BMS |
8 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 60 | 16 | 1503 | 851 | 538 | 323 | 230 | 30.0 | 7.2 | TEMW.030 060 16.XXX + DBHS.LLL TT/BMS |
9 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 60 | 21 | 1935 | 1125 | 725 | 447 | 251 | 30.0 | 7.2 | TEMW.030 060 21.XXX + DBHS.LLL TT/BMS |
10 | Katie | 31/01/2025 03:31 PM | Katie | 31/01/2025 03:31 PM | 30 | 70 | 11 | 1498 | 484 | 536 | 322 | 251 | 30.0 | 7.9 | TEMW.030 070 11.XXX + DBHS.LLL TT/BMS |
Composition of the order code
Hover over the parts below to find out what they stand for
TEMW.090 050 16.XXX
DBHS
050
16
TPT
Standard Delivery
All Tempo Hybrids are made to order. Split deliveries option available
Please contact our customer service team to discuss your requirements
Package includes:
- Low-H2O heat exchanger with wall brackets and fixing kit, air vent 1/8” and drain plug 1/2”
- Casing for connection left or right at low level
- Cover plate in stainless steel effect for the side panel at the opposite end from the valve
- Easy to install DBH unit with operation, control and 24VDC power supply
- Clear installation instructions
This heater is not equipped with a condensation monitor
It has to be integrated into the installation (only for cooling)
Dimensions
Standard colours
Also available:
-
Maxi 2020
LST
-
Maxi 2020
LST Continuous
-
Maxi 2020
LST Continuous Hybrid ACO
-
Maxi 2020
LST Continuous Hybrid TPT
-
Maxi 2020
LST Continuous Hybrid BMS
-
Maxi 2020
LST Hybrid ACO
-
Maxi 2020
LST Hybrid TPT
-
Maxi 2020
LST Hybrid BMS
-
Guardian
LST
-
Guardian
LST Hybrid ACO
-
Guardian
LST Hybrid TPT
-
Tempo
LST
-
Tempo
LST Hybrid ACO
-
Tempo
LST Hybrid TPT
-
Play
Wall
-
Tempo
LST Continuous
-
Tempo
LST Continuous Hybrid BMS
-
Tempo
LST Continuous Hybrid ACO
-
Tempo
LST Continuous Hybrid TPT