
The Guardian LST is designed to be the UK’s fastest and easiest LST radiator to install. Easy to store and available in an extensive range of sizes with powerful outputs.
- Lower energy consumption and maximum heat emission through the Low-H2O ultra-conducting heat exchanger
- Safety features include rounded corners and safe to touch surface, even at high flow temperatures
- Can offer cooling via Jaga's Dynamic Boost Hybrid (DBH) technology and ventilation via Jaga's oXygen system
Outputs
Guardian LST Outputs
Height (H) [mm] | Length (L) [mm] | Depth (D) [mm] | Casing Model (WT/FT) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Radiator | Height (H) [mm] | Length (L) [mm] | Depth (D) [mm] | Casing Model (WT/FT) | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Order code |
1 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 440 | 119 | FT | 193 | 90 | GUAR 040 044 119.XXX /FT |
2 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 440 | 119 | WT | 234 | 109 | GUAR 040 044 119.XXX /WT |
3 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 440 | 169 | FT | 277 | 128 | GUAR 040 044 169.XXX /FT |
4 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 440 | 169 | WT | 351 | 164 | GUAR 040 044 169.XXX /WT |
5 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 440 | 219 | FT | 339 | 160 | GUAR 040 044 219.XXX /FT |
6 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 440 | 219 | WT | 446 | 206 | GUAR 040 044 219.XXX /WT |
7 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 640 | 119 | FT | 385 | 179 | GUAR 040 064 119.XXX /FT |
8 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 640 | 119 | WT | 467 | 218 | GUAR 040 064 119.XXX /WT |
9 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 640 | 169 | FT | 553 | 256 | GUAR 040 064 169.XXX /FT |
10 | jagadmin | 29/08/2024 08:35 AM | jagadmin | 29/08/2024 08:35 AM | Guardian | 400 | 640 | 169 | WT | 703 | 329 | GUAR 040 064 169.XXX /WT |
Composition of the order code
Hover over the parts below to find out what they stand for
GUAR
040
064
119
233
YY
Standard Delivery
- Low-H2O heat exchanger with wall brackets and fixing kit
- Extended air vent 1/8” and drain plug 1/2”
- Easy to assemble casing
Also available:
-
Maxi 2020
LST
-
Maxi 2020
LST Continuous
-
Maxi 2020
LST Continuous Hybrid ACO
-
Maxi 2020
LST Continuous Hybrid TPT
-
Maxi 2020
LST Continuous Hybrid BMS
-
Maxi 2020
LST Hybrid ACO
-
Maxi 2020
LST Hybrid TPT
-
Maxi 2020
LST Hybrid BMS
-
Guardian
LST Hybrid ACO
-
Guardian
LST Hybrid TPT
-
Tempo
LST
-
Tempo
LST Hybrid ACO
-
Tempo
LST Hybrid BMS
-
Tempo
LST Hybrid TPT
-
Play
Wall
-
Tempo
LST Continuous
-
Tempo
LST Continuous Hybrid BMS
-
Tempo
LST Continuous Hybrid ACO
-
Tempo
LST Continuous Hybrid TPT