Maxi 2020LST Hybrid TPT
An LST radiator for heating, cooling and ventilation in one
Outputs more information
- All the benefits of Maxi 2020, but even more compact and more powerful with DBH
- The safest and most robust radiator for heat pumps and low temperature systems
- Eco-friendly light cooling with reverse cycle heat pumps providing cooled water
TPT - Temperature control configuration
- The room temperature is set on the control panel
- Heating from 16 to 26°C
- Cooling from 16 to 26°C
- The thermoelectric motor can be fitted completely invisibly within the heating unit (optional)
- Control of the boosters and the thermoelectric motor
- Modulating effect based on the difference between set temperature and measured temperature
- Manual boost possible
Outputs
Maxi 2020 Hybrid TPT Outputs
Height (H) [mm] | Length (L) [mm] | Depth (D) [mm] | Casing Model (WT/FT/WF/FF) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Depth (D) [mm] | Casing Model (WT/FT/WF/FF) | Comfort Heating (75/65/20) [Watts] | Comfort Heating (55/45/20) [Watts] | Comfort Heating (45/35/20) [Watts] | Comfort Heating (35/30/20) [Watts] | Comfort Cooling (16/18/27( [Watts] | Comfort Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Ordering Code |
1 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 630 | 130 | WT | 1130 | 640 | 404 | 243 | 156 | 30.0 | 5.1 | MAXW.044 063 130.XXX/WT + DBHS.LLL TT/TPT |
2 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 630 | 180 | WT | - | - | - | - | - | - | - | - |
3 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 630 | 230 | WT | - | - | - | - | - | - | - | - |
4 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 830 | 130 | WT | 1663 | 942 | 595 | 358 | 249 | 30.0 | 7.9 | MAXW.044 083 130.XXX/WT + DBHS.LLL TT/TPT |
5 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 830 | 180 | WT | 2080 | 1178 | 744 | 448 | 281 | 30.0 | 7.2 | MAXW.044 083 180.XXX/WT + DBHS.LLL TT/TPT |
6 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 830 | 230 | WT | 2697 | 1567 | 1011 | 622 | 307 | 30.0 | 7.2 | MAXW.044 083 230.XXX/WT + DBHS.LLL TT/TPT |
7 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 1.030 | 130 | WT | 2190 | 1240 | 784 | 471 | 338 | 30.0 | 10.3 | MAXW.044 103 130.XXX/WT + DBHS.LLL TT/TPT |
8 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 1.030 | 180 | WT | 2705 | 1532 | 968 | 582 | 379 | 30.0 | 10.7 | MAXW.044 103 180.XXX/WT + DBHS.LLL TT/TPT |
9 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 1.030 | 230 | WT | 3500 | 2034 | 1312 | 808 | 413 | 30.0 | 10.7 | MAXW.044 103 230.XXX/WT + DBHS.LLL TT/TPT |
10 | Katie | 09/10/2024 08:55 AM | Katie | 09/10/2024 08:55 AM | 440 | 1.230 | 130 | WT | 2709 | 1534 | 969 | 583 | 426 | 30.0 | 14.0 | MAXW.044 123 130.XXX/WT + DBHS.LLL TT/TPT |
Composition of the order code
Hover over the parts below to find out what they stand for
MAXW.059 083 180.XXX/YY
DBHS
083
10
TPT
-
LST Brochure
Brochure
-
DBH Price List
-
Maxi 2020 LST Price List
Price List
Standard Delivery
All Maxi 2020 Hybrids are made to order
Split deliveries option available
Please contact our customer service team to discuss your requirements
Package includes:
- Low-H2O heat exchanger with wall brackets and fixing kit, air vent 1/8” and drain plug 1/2”
- Casing for connection left or right at low level
- Cover plate in stainless steel effect for the side panel at the opposite end from the valve
- Easy to install DBH unit with operation, control and 24VDC power supply
- Clear installation instructions
This heater is not equipped with a condensation monitor, it has to be integrated into the installation (only for cooling)
Standard colours
Also available:
-
Maxi 2020
LST
-
Maxi 2020
LST Continuous
-
Maxi 2020
LST Continuous Hybrid ACO
-
Maxi 2020
LST Continuous Hybrid TPT
-
Maxi 2020
LST Continuous Hybrid BMS
-
Maxi 2020
LST Hybrid ACO
-
Maxi 2020
LST Hybrid BMS
-
Guardian
LST
-
Guardian
LST Hybrid ACO
-
Guardian
LST Hybrid TPT
-
Tempo
LST
-
Tempo
LST Hybrid ACO
-
Tempo
LST Hybrid BMS
-
Tempo
LST Hybrid TPT
-
Play
Wall
-
Tempo
LST Continuous
-
Tempo
LST Continuous Hybrid BMS
-
Tempo
LST Continuous Hybrid ACO
-
Tempo
LST Continuous Hybrid TPT