A simple and classic LST radiator. Easy to assemble casing with the universally known, horizontally lined front panel.
- Reduced energy consumption and maximum heat output by the ultra conductive Low-H2O heat exchanger
- Suitable for installation of the decentralised Oxygen D-Flow ventilation system
- Suitable for an integrated valve and concealed connection
Outputs
Tempo LST Outputs
| Height (H) [mm] | Length (L) [mm] | Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Ordering Code |
| 1 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 400 | 10 | 262 | 127 | TEMW.020 040 10.101 |
| 2 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 400 | 15 | 436 | 212 | TEMW.020 040 15.101 |
| 3 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 400 | 20 | 613 | 299 | TEMW.020 040 20.101 |
| 4 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 500 | 10 | 328 | 159 | TEMW.020 050 10.101 |
| 5 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 500 | 15 | 545 | 265 | TEMW.020 050 15.101 |
| 6 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 500 | 20 | 766 | 373 | TEMW.020 050 20.101 |
| 7 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 600 | 10 | 393 | 191 | TEMW.020 060 10.101 |
| 8 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 600 | 15 | 654 | 319 | TEMW.020 060 15.101 |
| 9 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 600 | 20 | 919 | 448 | TEMW.020 060 20.101 |
| 10 | Katie | 29/01/2025 11:28 AM | Katie | 29/01/2025 11:28 AM | 200 | 700 | 10 | 459 | 223 | TEMW.020 070 10.101 |
Composition of the order code
Hover over the parts below to find out what they stand for
TEMW
020
040
10
101
Standard Delivery
- Low-H2O heat exchanger with wall brackets and fixing kit
- Extended air vent 1/8” and drain plug 1/2”
- Easy to assemble casing
Dimensions
Also available:
-
Maxi 2020
LST
-
Maxi 2020
LST Continuous
-
Maxi 2020
LST Continuous Hybrid ACO
-
Maxi 2020
LST Continuous Hybrid TPT
-
Maxi 2020
LST Continuous Hybrid BMS
-
Maxi 2020
LST Hybrid ACO
-
Maxi 2020
LST Hybrid TPT
-
Maxi 2020
LST Hybrid BMS
-
Guardian
LST
-
Guardian
LST Hybrid ACO
-
Guardian
LST Hybrid TPT
-
Tempo
LST Hybrid ACO
-
Tempo
LST Hybrid BMS
-
Tempo
LST Hybrid TPT
-
Play
Wall
-
Tempo
LST Continuous
-
Tempo
LST Continuous Hybrid BMS
-
Tempo
LST Continuous Hybrid ACO
-
Tempo
LST Continuous Hybrid TPT
