
The Maxi 2020 LST is our strongest, most durable LST radiator, designed to deliver the most efficient heating outputs with the lowest energy consumption.
- Available in single and continuous models with choice of mounting above skirting or to the floor, and top or front facing grille options
- Safe surface temperature
- Lower energy consumption and maximum heat emission through the Low-H2O ultra-conducting heat exchanger
- Can offer cooling via Jaga's Dynamic Boost Hybrid (DBH) technology and ventilation via Jaga's oXygen system
Outputs
Maxi 2020 LST Outputs
Radiator | Height (H) [mm] | Length (L) [mm] | Depth (D) [mm] | Casing Model (WT/FT/WF/FF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Radiator | Height (H) [mm] | Length (L) [mm] | Depth (D) [mm] | Casing Model (WT/FT/WF/FF) | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Order code |
2 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 130 | WF | 334 | 159 | MAXW 044 063 130.XXX /WF |
3 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 130 | FT | 391 | 180 | MAXW 044 063 130.XXX /FT |
4 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 180 | WT | 718 | 333 | MAXW 044 063 180.XXX /WT |
5 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 180 | WF | 497 | 228 | MAXW 044 063 180.XXX /WF |
6 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 180 | FT | 560 | 256 | MAXW 044 063 180.XXX /FT |
7 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 230 | WT | 964 | 441 | MAXW 044 063 230.XXX /WT |
8 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 230 | WF | 620 | 284 | MAXW 044 063 230.XXX /WF |
9 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 630 | 230 | FT | 722 | 328 | MAXW 044 063 230.XXX /FT |
10 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 830 | 130 | WT | 704 | 329 | MAXW 044 083 130.XXX /WT |
11 | jagadmin | 29/08/2024 07:49 AM | jagadmin | 29/08/2024 07:49 AM | Maxi | 440 | 830 | 130 | WF | 491 | 234 | MAXW 044 083 130.XXX /WF |
Composition of the order code
Hover over the parts below to find out what they stand for
MAXW
044
083
180
XXX
YY
-
LST Brochure
Brochure
-
Maxi 2020 LST Price List
Price List
Standard Delivery
- Split deliveries option available
- Elements and brackets are stock items
- Casings made to order
- Please contact our customer service team to discuss your requirements
Standard colours
Also available:
-
Maxi 2020
LST Continuous
-
Maxi 2020
LST Continuous Hybrid ACO
-
Maxi 2020
LST Continuous Hybrid TPT
-
Maxi 2020
LST Continuous Hybrid BMS
-
Maxi 2020
LST Hybrid ACO
-
Maxi 2020
LST Hybrid TPT
-
Maxi 2020
LST Hybrid BMS
-
Guardian
LST
-
Guardian
LST Hybrid ACO
-
Guardian
LST Hybrid TPT
-
Tempo
LST
-
Tempo
LST Hybrid ACO
-
Tempo
LST Hybrid BMS
-
Tempo
LST Hybrid TPT
-
Play
Wall
-
Tempo
LST Continuous
-
Tempo
LST Continuous Hybrid BMS
-
Tempo
LST Continuous Hybrid ACO
-
Tempo
LST Continuous Hybrid TPT