EcoRevivaHybrid replacement radiator

Output more information

The energy-saving replacement radiator

Only for DIN hub spacing

  • For supply water temperatures of 35 °C and more
  • When replacing the radiators, the original dimensions can be maintained but supply water temperatures and energy costs will be lower
  • Aluminium copper heat exchanger & DBH technology for maximum efficiency and performance
  • Allows the maximal COP for each heatpump
  • Maximum efficiency for condensing boilers
  • For heating and cooling

Breeze function: fan activated airflow that doesn’t require any cool water.

Heating, Cooling, Breeze

  • Made in Belgium
  • 30 years warranty

Output

Eco Reviva

Height [CM] Length [CM] Type Position [Fan Speed]
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Productcode Height [CM] Length [CM] Type Position [Fan Speed] Cooling non condensing (16/18/27°C) [Watts] Heating (35/30/20°C) [Watts] Heating (45/40/20°C) [Watts] Heating (50/45/20°C) [Watts] Heating (55/45/20°C) [Watts] Sound pressure [dB(A)] Electric power consumption [Watts] Ordercode
1 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 11 1 191 246 474 592 647 260,0 48,0 ECRW 040 055 11 XXX D09 BT1 32
2 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 11 2 205 263 508 634 693 300,0 54,0 ECRW 040 055 11 XXX D09 BT1 32
3 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 11 3 242 311 601 750 820 400,0 68,0 ECRW 040 055 11 XXX D09 BT1 32
4 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 16 1 214 301 581 726 793 260,0 48,0 ECRW 040 055 16 XXX D09 BT1 32
5 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 16 2 230 323 624 779 851 300,0 55,0 ECRW 040 055 16 XXX D09 BT1 32
6 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 16 3 305 428 826 1031 1126 411,0 72,0 ECRW 040 055 16 XXX D09 BT1 32
7 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 21 1 234 416 779 963 1048 260,0 48,0 ECRW 040 055 21 XXX D09 BT1 32
8 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 21 2 251 447 836 1034 1125 300,0 55,0 ECRW 040 055 21 XXX D09 BT1 32
9 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 21 3 332 591 1106 1368 1488 411,0 72,0 ECRW 040 055 21 XXX D09 BT1 32
10 jagadmin 21/08/2024 03:03 PM jagadmin 21/08/2024 03:03 PM ECRW 40 55 11 1 234 301 580 724 791 260,0 55,0 ECRW 040 065 11 XXX D09 BT1 32

Scroll to Top