VertigaHybrid

The only vertical design radiators for super-low water temperatures

Outputs more information
Packshot_Vertiga Hybrid

Vertiga Hybrid

  • Vertiga is a completely new type of low water temperature radiator for heat pumps and modulating condensing boilers.
  • two dynamic heat exchangers with horizontal air flow achieve ultra-high power even at super-low water temperatures.
  • due to its low thermal mass and the ultra-conductive materials, Jaga’s Low-H2O technology is much easier to regulate and is proven to be much more energy efficient.

Outputs

Vertiga Hybrid Outputs

Height (H) [mm] Length (L) [mm] Type Speed
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Height (H) [mm] Length (L) [mm] Type Speed Cooling (16/18/27) [Watt] Heating (35/30/20) [Watts] Heating (45/40/20) [Watts] Heating (55/45/20) [Watts] Heating (75/65/20) [Watts] Ordering Code
1 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:37 PM 2000 410 8 1 127 324 592 781 1315 VERW 200 041 08 XXX DDD
2 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:38 PM 2000 410 8 2 154 357 652 861 1449 VERW 200 041 08 XXX DDD
3 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:38 PM 2000 410 8 3 178 400 729 963 1620 VERW 200 041 08 XXX DDD
4 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:38 PM 2000 520 8 1 151 352 643 849 1428 VERW 200 052 08 XXX DDD
5 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:38 PM 2000 520 8 2 180 403 735 971 1633 VERW 200 052 08 XXX DDD
6 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:38 PM 2000 520 8 3 237 565 1030 1361 2289 VERW 200 052 08 XXX DDD
7 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:39 PM 2000 650 8 1 180 405 738 975 1641 VERW 200 065 08 XXX DDD
8 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:39 PM 2000 650 8 2 210 462 842 1113 1872 VERW 200 065 08 XXX DDD
9 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:39 PM 2000 650 8 3 304 750 1369 1808 3042 VERW 200 065 08 XXX DDD
10 Katie 29/01/2025 12:54 PM jagadmin 05/02/2026 12:39 PM 2000 530 12 1 230 613 1114 1364 1892 VERW 200 053 12 XXX DDD


Composition of the order code​​​

Hover over the parts below to find out what they stand for​​​​​

VERW 200 041 08 XXX HA/HB

Standard Delivery

  • front panel, easy to hook in position
  • fully pre-assembled wall cassette with vertical grilles for air outlet at the left and right side
  • Pencil-proof grille for air inlet at the bottom and top
  • pre-perforated openings for electrical cabling
  • Middle connection MM ( the unit is reversible)
  • mounted 3-stage control

Dimensions

Vertiga_dimensions_DA
Scroll to Top