VertigaHybrid
Los únicos radiadores verticales de diseño para temperaturas de agua súper bajas
Emisiones más información
Vertiga Hybrid
- Vertiga es un radiador de baja temperatura completamente nuevo para bombas de calor y calderas de condensación.
- dos intercambiadores de calor dinámicos con salidas de aire laterales obtienen un rendimiento tremendamente alto incluso con temperaturas de agua super bajas.
- gracias a su ligereza y a los materiales ultra-conductores, la tecnología Low-H2O es mucho más fácil de regular y es mucho más eficiente energéticamente.
Emisiones
Vertiga Hybrid Outputs
| Height (H) [mm] | Length (L) [mm] | Type | Speed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Speed | Cooling (16/18/27) [Watt] | Heating (35/30/20) [Watts] | Heating (45/40/20) [Watts] | Heating (55/45/20) [Watts] | Heating (75/65/20) [Watts] | Ordering Code |
| 1 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:37 PM | 2000 | 410 | 8 | 1 | 127 | 324 | 592 | 781 | 1315 | VERW 200 041 08 XXX DDD |
| 2 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:38 PM | 2000 | 410 | 8 | 2 | 154 | 357 | 652 | 861 | 1449 | VERW 200 041 08 XXX DDD |
| 3 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:38 PM | 2000 | 410 | 8 | 3 | 178 | 400 | 729 | 963 | 1620 | VERW 200 041 08 XXX DDD |
| 4 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:38 PM | 2000 | 520 | 8 | 1 | 151 | 352 | 643 | 849 | 1428 | VERW 200 052 08 XXX DDD |
| 5 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:38 PM | 2000 | 520 | 8 | 2 | 180 | 403 | 735 | 971 | 1633 | VERW 200 052 08 XXX DDD |
| 6 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:38 PM | 2000 | 520 | 8 | 3 | 237 | 565 | 1030 | 1361 | 2289 | VERW 200 052 08 XXX DDD |
| 7 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:39 PM | 2000 | 650 | 8 | 1 | 180 | 405 | 738 | 975 | 1641 | VERW 200 065 08 XXX DDD |
| 8 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:39 PM | 2000 | 650 | 8 | 2 | 210 | 462 | 842 | 1113 | 1872 | VERW 200 065 08 XXX DDD |
| 9 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:39 PM | 2000 | 650 | 8 | 3 | 304 | 750 | 1369 | 1808 | 3042 | VERW 200 065 08 XXX DDD |
| 10 | Katie | 29/01/2025 12:54 PM | jagadmin | 05/02/2026 12:39 PM | 2000 | 530 | 12 | 1 | 230 | 613 | 1114 | 1364 | 1892 | VERW 200 053 12 XXX DDD |
-
Vertiga product description
Descripción de producto
-
Libro técnico Vertiga Hybrid
Folleto
-
Vertiga technical information
Información técnica
-
Vertiga Hybrid manual
Manual
-
Vertiga Hybrid Marketingtools
Marketing tools
-
Vertiga Hybrid Selection tool