- A climate unit with a dual personality
- Provides heat in winter and powerful cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Output
HEATING | LIGHT COOLINGNon-condensing | DEEP COOLINGTotal | DEEP COOLINGSensible | - | ||||||||||
Height[cm] | Length[cm] | Width[cm] | Control voltage[V] | 75/65/20 [Watts] | 55/45/20 [Watts] | 45/35/20 [Watts] | 35/30/20 [Watts] | 16/18/2750% R.V.[Watts] | 7/12/2750% R.V.[Watts] | 7/12/2750% R.V.[Watts] | SoundpressuredB(A) | Electricpower consumption [Watts] | Air flow [m3/h] | Ordering code |
All | All | All | All | |||||||||||
041 | 075 | 12 | 2 | 903 | 538 | 355 | 223 | 115 | 284 | 201 | 18.5 | 1.6 | 70.0 | BZMW 041 075 12 XXX 2 20 |
041 | 075 | 12 | 4 | 1035 | 617 | 406 | 256 | 135 | 328 | 235 | 29.4 | 2.6 | 111.0 | BZMW 041 075 12 XXX 2 20 |
041 | 075 | 12 | 6 | 1194 | 712 | 469 | 296 | 159 | 382 | 276 | 31.3 | 4.3 | 155.0 | BZMW 041 075 12 XXX 2 20 |
041 | 075 | 12 | 8 | 1399 | 834 | 550 | 346 | 185 | 441 | 323 | 37.3 | 7.2 | 196.0 | BZMW 041 075 12 XXX 2 20 |
041 | 075 | 12 | 10 | 1669 | 996 | 656 | 413 | 214 | 503 | 373 | 42.5 | 13.0 | 235.0 | BZMW 041 075 12 XXX 2 20 |
041 | 095 | 12 | 2 | 1545 | 921 | 607 | 382 | 191 | 472 | 334 | 24.0 | 2.5 | 119.0 | BZMW 041 095 12 XXX 2 20 |
041 | 095 | 12 | 4 | 1699 | 1014 | 668 | 421 | 217 | 529 | 379 | 30.0 | 4.3 | 189.0 | BZMW 041 095 12 XXX 2 20 |
041 | 095 | 12 | 6 | 1797 | 1072 | 706 | 445 | 252 | 607 | 440 | 36.8 | 7.2 | 245.0 | BZMW 041 095 12 XXX 2 20 |
041 | 095 | 12 | 8 | 2243 | 1338 | 881 | 555 | 297 | 707 | 518 | 41.5 | 11.5 | 315.0 | BZMW 041 095 12 XXX 2 20 |
041 | 095 | 12 | 10 | 2749 | 1640 | 1080 | 680 | 352 | 828 | 614 | 44.5 | 18.0 | 380.0 | BZMW 041 095 12 XXX 2 20 |
041 | 125 | 12 | 2 | 2431 | 1450 | 955 | 602 | 313 | 773 | 547 | 24.6 | 2.6 | 160.0 | BZMW 041 125 12 XXX 2 20 |
041 | 125 | 12 | 4 | 2717 | 1620 | 1067 | 672 | 347 | 845 | 605 | 30.2 | 4.8 | 243.0 | BZMW 041 125 12 XXX 2 20 |
041 | 125 | 12 | 6 | 3090 | 1843 | 1214 | 765 | 396 | 953 | 691 | 37.0 | 8.0 | 328.0 | BZMW 041 125 12 XXX 2 20 |
041 | 125 | 12 | 8 | 3617 | 2157 | 1421 | 895 | 465 | 1106 | 811 | 42.5 | 14.0 | 419.0 | BZMW 041 125 12 XXX 2 20 |
041 | 125 | 12 | 10 | 4367 | 2604 | 1715 | 1081 | 559 | 1314 | 974 | 47.0 | 24.0 | 492.0 | BZMW 041 125 12 XXX 2 20 |
041 | 145 | 12 | 2 | 2999 | 1788 | 1178 | 742 | 412 | 1015 | 718 | 25.7 | 2.8 | 190.0 | BZMW 041 145 12 XXX 2 20 |
041 | 145 | 12 | 4 | 3401 | 2028 | 1336 | 842 | 450 | 1097 | 785 | 30.5 | 5.5 | 295.0 | BZMW 041 145 12 XXX 2 20 |
041 | 145 | 12 | 6 | 3894 | 2323 | 1530 | 964 | 505 | 1215 | 881 | 37.3 | 10.3 | 410.0 | BZMW 041 145 12 XXX 2 20 |
041 | 145 | 12 | 8 | 4551 | 2714 | 1788 | 1126 | 584 | 1390 | 1019 | 43.0 | 18.5 | 512.0 | BZMW 041 145 12 XXX 2 20 |
041 | 145 | 12 | 10 | 5444 | 3247 | 2138 | 1347 | 698 | 1640 | 1216 | 47.0 | 28.8 | 560.0 | BZMW 041 145 12 XXX 2 20 |
055 | 075 | 12 | 2 | 1400 | 835 | 550 | 346 | 170 | 419 | 296 | 19.2 | 2.0 | 89.0 | BZMW 055 075 12 XXX 2 20 |
055 | 075 | 12 | 4 | 1701 | 1014 | 668 | 421 | 214 | 521 | 373 | 25.2 | 3.2 | 130.0 | BZMW 055 075 12 XXX 2 20 |
055 | 075 | 12 | 6 | 2000 | 1193 | 786 | 495 | 256 | 617 | 447 | 32.2 | 5.5 | 169.0 | BZMW 055 075 12 XXX 2 20 |
055 | 075 | 12 | 8 | 2295 | 1369 | 902 | 568 | 296 | 705 | 517 | 38.1 | 9.6 | 212.0 | BZMW 055 075 12 XXX 2 20 |
055 | 075 | 12 | 10 | 2588 | 1544 | 1017 | 641 | 332 | 781 | 579 | 42.5 | 16.8 | 250.0 | BZMW 055 075 12 XXX 2 20 |
055 | 095 | 12 | 2 | 2250 | 1342 | 884 | 557 | 295 | 728 | 515 | 23.0 | 2.2 | 127.0 | BZMW 055 095 12 XXX 2 20 |
055 | 095 | 12 | 4 | 2781 | 1658 | 1092 | 688 | 358 | 872 | 624 | 27.8 | 3.6 | 193.0 | BZMW 055 095 12 XXX 2 20 |
055 | 095 | 12 | 6 | 3309 | 1973 | 1300 | 819 | 426 | 1025 | 743 | 34.4 | 5.7 | 262.0 | BZMW 055 095 12 XXX 2 20 |
055 | 095 | 12 | 8 | 3816 | 2276 | 1499 | 944 | 492 | 1171 | 859 | 39.9 | 9.6 | 320.0 | BZMW 055 095 12 XXX 2 20 |
055 | 095 | 12 | 10 | 4285 | 2555 | 1683 | 1060 | 550 | 1294 | 959 | 43.5 | 15.6 | 365.0 | BZMW 055 095 12 XXX 2 20 |
055 | 125 | 12 | 2 | 3561 | 2124 | 1399 | 881 | 474 | 1170 | 827 | 23.1 | 2.8 | 168.0 | BZMW 055 125 12 XXX 2 20 |
055 | 125 | 12 | 4 | 4420 | 2636 | 1736 | 1094 | 569 | 1387 | 993 | 29.1 | 5.4 | 259.0 | BZMW 055 125 12 XXX 2 20 |
055 | 125 | 12 | 6 | 5280 | 3149 | 2074 | 1307 | 676 | 1628 | 1179 | 36.5 | 10.0 | 353.0 | BZMW 055 125 12 XXX 2 20 |
055 | 125 | 12 | 8 | 6097 | 3637 | 2395 | 1509 | 783 | 1863 | 1365 | 42.5 | 18.0 | 437.0 | BZMW 055 125 12 XXX 2 20 |
055 | 125 | 12 | 10 | 6831 | 4074 | 2683 | 1690 | 877 | 2062 | 1529 | 46.5 | 28.8 | 513.0 | BZMW 055 125 12 XXX 2 20 |
055 | 145 | 12 | 2 | 4509 | 2689 | 1771 | 1116 | 590 | 1455 | 1029 | 25.0 | 2.8 | 200.0 | BZMW 055 145 12 XXX 2 20 |
055 | 145 | 12 | 4 | 5525 | 3295 | 2170 | 1367 | 709 | 1728 | 1237 | 30.8 | 5.5 | 297.0 | BZMW 055 145 12 XXX 2 20 |
055 | 145 | 12 | 6 | 6588 | 3929 | 2588 | 1630 | 843 | 2030 | 1471 | 37.5 | 10.0 | 396.0 | BZMW 055 145 12 XXX 2 20 |
055 | 145 | 12 | 8 | 7615 | 4542 | 2991 | 1884 | 977 | 2324 | 1704 | 42.8 | 18.0 | 500.0 | BZMW 055 145 12 XXX 2 20 |
055 | 145 | 12 | 10 | 8526 | 5085 | 3349 | 2110 | 1095 | 2575 | 1910 | 46.5 | 28.8 | 583.0 | BZMW 055 145 12 XXX 2 20 |
- Briza brochure
Brochure
- Briza 12 JDPC002 manual
- Briza 12 JFCC manual
- Briza 12 manual
- Briza 12 max. cable length manual
Manual
- Marketingtools Briza 12 2 Pipe Wall
Marketing tools
- Briza 12 product description
Product description
- Briza 12 Selection tool
Selection tool
- Briza 12 technical information
Technical information
Standard delivery
- laquered casing in sendzimir galvanized steel plate with aluminium top grille
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
Briza 12
- thermal Activator(s) (tangential mini activator)
- stainless steel air filter
Briza 22
- centrifugal fan(s) with twin inlet
- replaceable polypropylene dust filter (class G2)