
- Keeps a tight rein on temperatures and is full of energy
- This heater is very powerful and yet it controls your interior climate with the utmost precision
- For climate control in shops, offices, schools, hotels, conference rooms, conservatories, etc...
- Due to its very low water content and high capacity Jaga fan convectors react immediately to strong temperature changes.
- Not only a technically superb product, it distinguishes itself also by a stylish design and impeccable finish, which makes it blend into any interior design.
Output
HEATING | LIGHT COOLINGNon-condensing | DEEP COOLINGTotal | DEEP COOLINGSensible | - | |||||||||||
Type | Height[cm] | Length[cm] | Width[cm] | Position | 75/65/20 [Watts] | 55/45/20 [Watts] | 45/35/20 [Watts] | 35/30/20 [Watts] | 16/18/2750% R.V.[Watts] | 7/12/2750% R.V.[Watts] | 7/12/2750% R.V.[Watts] | SoundpressuredB(A) | Electricpower consumption [Watts] | Air flow [m3/h] | Bestelcode |
All | All | All | All | All | |||||||||||
02 | 050 | 57,5 | 23,0 | min | 3040 | 1813 | 1194 | 752 | 583 | 1394 | 989 | 29.0 | 220 | BRBW 02 | |
02 | 050 | 57,5 | 23,0 | med | 3600 | 2147 | 1414 | 891 | 689 | 1653 | 1169 | 35.0 | 295 | BRBW 02 | |
02 | 050 | 57,5 | 23,0 | max | 4000 | 2386 | 1571 | 990 | 769 | 1833 | 1304 | 41.0 | 45.0 | 380 | BRBW 02 |
03 | 050 | 57,5 | 23,0 | min | 4220 | 2517 | 1658 | 1044 | 842 | 1945 | 1428 | 29.0 | 290 | BRBW 03 | |
03 | 050 | 57,5 | 23,0 | med | 5000 | 2982 | 1964 | 1237 | 994 | 2305 | 1686 | 35.0 | 390 | BRBW 03 | |
03 | 050 | 57,5 | 23,0 | max | 5560 | 3316 | 2184 | 1376 | 1107 | 2563 | 1877 | 41.0 | 68.0 | 500 | BRBW 03 |
04 | 050 | 85,2 | 23,0 | min | 6130 | 3656 | 2408 | 1517 | 848 | 2878 | 1439 | 30.0 | 410 | BRBW 04 | |
04 | 050 | 85,2 | 23,0 | med | 7260 | 4330 | 2852 | 1797 | 1432 | 3406 | 2428 | 36.0 | 545 | BRBW 04 | |
04 | 050 | 85,2 | 23,0 | max | 8070 | 4813 | 3170 | 1997 | 1591 | 3789 | 2698 | 44.0 | 103.0 | 700 | BRBW 04 |
06 | 050 | 85,2 | 23,0 | min | 8760 | 5224 | 3441 | 2168 | 1763 | 4171 | 2990 | 31.0 | 510 | BRBW 06 | |
06 | 050 | 85,2 | 23,0 | med | 10380 | 6191 | 4078 | 2569 | 2088 | 4935 | 3541 | 37.0 | 690 | BRBW 06 | |
06 | 050 | 85,2 | 23,0 | max | 11530 | 6876 | 4529 | 2853 | 2320 | 5486 | 3935 | 50.0 | 125.0 | 880 | BRBW 06 |
08 | 050 | 112,7 | 27,5 | min | 14170 | 8451 | 5566 | 3506 | 2923 | 6858 | 4958 | 37.0 | 720 | BRBW 08 | |
08 | 050 | 112,7 | 27,5 | med | 16780 | 10008 | 6592 | 4152 | 3460 | 8117 | 5869 | 43.0 | 1050 | BRBW 08 | |
08 | 050 | 112,7 | 27,5 | max | 19480 | 11618 | 7652 | 4820 | 3845 | 9016 | 6521 | 50.0 | 193.0 | 1350 | BRBW 08 |
10 | 050 | 140,2 | 27,5 | min | 15970 | 9524 | 6274 | 3952 | 3473 | 8319 | 5891 | 37.0 | 955 | BRBW 10 | |
10 | 050 | 140,2 | 27,5 | med | 18920 | 11284 | 7432 | 4682 | 4116 | 9882 | 6982 | 43.0 | 1325 | BRBW 10 | |
10 | 050 | 140,2 | 27,5 | max | 21020 | 12536 | 8257 | 5202 | 4574 | 11209 | 7757 | 53.0 | 210.0 | 1700 | BRBW 10 |
-
Brise BRBW BRBC manual
Manual
-
Brise product description
Product description
-
Brise Electrical Scheme BRIC BRBW BRBC
-
Brise technical information