Briza 124-Pipe Ceiling Recess
super slim, super powerful for heating and cooling
Outputs more information
- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 12 4-Pipe Ceiling Recess
| Height (H) [mm] | Length (L) [mm] | Type | Speed [V] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
| 1 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 520 | 12 | 2 | 799 | 477 | 314 | 198 | 100 | 19 | 1.8 | 32 | BZBC 038 052 12 4 20 | ||
| 2 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 520 | 12 | 4 | 918 | 548 | 361 | 227 | 119 | 25.2 | 3 | 67 | BZBC 038 052 12 4 20 | ||
| 3 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 520 | 12 | 6 | 1053 | 628 | 414 | 261 | 140 | 32.5 | 4.8 | 95 | BZBC 038 052 12 4 20 | ||
| 4 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 520 | 12 | 8 | 1228 | 732 | 482 | 304 | 163 | 39 | 8 | 128 | BZBC 038 052 12 4 20 | ||
| 5 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 520 | 12 | 10 | 1468 | 876 | 577 | 363 | 188 | 44 | 13.7 | 157 | BZBC 038 052 12 4 20 | ||
| 6 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 720 | 12 | 2 | 1343 | 801 | 528 | 332 | 165 | 21.5 | 2 | 57 | BZBC 038 072 12 4 20 | ||
| 7 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 720 | 12 | 4 | 1497 | 893 | 588 | 370 | 192 | 27.5 | 3.4 | 101 | BZBC 038 072 12 4 20 | ||
| 8 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 720 | 12 | 6 | 1681 | 1003 | 660 | 416 | 222 | 34.9 | 5.7 | 158 | BZBC 038 072 12 4 20 | ||
| 9 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 720 | 12 | 8 | 1965 | 1172 | 772 | 486 | 260 | 40.7 | 8.4 | 213 | BZBC 038 072 12 4 20 | ||
| 10 | Katie | 28/03/2025 04:01 PM | Katie | 28/03/2025 04:01 PM | 380 | 720 | 12 | 10 | 2417 | 1441 | 949 | 598 | 310 | 45 | 14.4 | 252 | BZBC 038 072 12 4 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BZBC
038
122
12
4
20/70
-
Briza Brochure
Brochure
-
Briza 12 Selection Tool
Selection Tool
Standard Delivery
- laquered casing in sendzimir galvanized steel plate with aluminium top grille
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- thermal Activator(s) (tangential mini activator)
- stainless steel air filter
Dimensions
-
Gold Package
-
Condensate Level Sensor
-
Condensate Tray with Outlet Spiggot
-
Condensate Pump
-
Bar Grille for 90° Corner Piece
-
Linear Slot Grille for 90° Corner Piece
-
Adjustable Grille for 90°
-
Pre-Mounted Power Supply
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Dynamic Product Controller (JDPC)

