Briza 222-Pipe Ceiling Recess
Super-power for heating, cooling and ventilation
Outputs more information
- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 22 2-Pipe Ceiling Recess
Height (H) [mm] | Length (L) [mm] | Model (BT/FT) | Speed [V] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Model (BT/FT) | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
1 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 550 | BT | 2 | 2213 | 1305 | 852 | 532 | 390 | 997 | 719 | 25.5 | 3.7 | 133.8 | BABC 055 055 22 BT 2 20 |
2 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 550 | BT | 4 | 3924 | 2315 | 1512 | 943 | 674 | 1725 | 1243 | 35 | 8.7 | 254.2 | BABC 055 055 22 BT 2 20 |
3 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 550 | BT | 6 | 5122 | 3022 | 1973 | 1231 | 866 | 2215 | 1596 | 42.5 | 17.2 | 355 | BABC 055 055 22 BT 2 20 |
4 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 550 | BT | 8 | 6255 | 3690 | 2409 | 1503 | 1061 | 2715 | 1957 | 46.5 | 31.1 | 450.2 | BABC 055 055 22 BT 2 20 |
5 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 550 | BT | 10 | 6909 | 4076 | 2661 | 1660 | 1185 | 3033 | 2186 | 51 | 41.1 | 500.1 | BABC 055 055 22 BT 2 20 |
6 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 750 | BT | 2 | 3010 | 1814 | 1204 | 766 | 508 | 1445 | 1041 | 20.5 | 3.7 | 178.4 | BABC 055 075 22 BT 2 20 |
7 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 750 | BT | 4 | 5307 | 3197 | 2124 | 1350 | 870 | 2475 | 1784 | 29.5 | 8.8 | 326.7 | BABC 055 075 22 BT 2 20 |
8 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 750 | BT | 6 | 7026 | 4233 | 2811 | 1787 | 1146 | 3258 | 2348 | 39 | 17.7 | 456.2 | BABC 055 075 22 BT 2 20 |
9 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 750 | BT | 8 | 8409 | 5067 | 3365 | 2139 | 1372 | 3901 | 2811 | 45 | 31.9 | 579.2 | BABC 055 075 22 BT 2 20 |
10 | Katie | 31/03/2025 10:03 AM | Katie | 31/03/2025 10:03 AM | 550 | 750 | BT | 10 | 9370 | 5646 | 3749 | 2384 | 1533 | 4358 | 3141 | 49 | 46.4 | 680.8 | BABC 055 075 22 BT 2 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BABC
055
190
22
BT/FT
2
20/70
Standard Delivery
- laquered casing in sendzimir galvanized steel plate with aluminium top grille
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- centrifugal fan(s) with twin inlet
- replaceable polypropylene dust filter (class G2)
Extra
Dimensions
