Jaga Clima Canal 10 Plug & Play is identical to the standard Clima Canal: it comes with return valves G1/2”, flexible connection hoses 1/2", a Jaga Dynamic Product Controller with operating panel and a preinstalled 24 VDC power supply.
- Our Clima Canal allows for a continuous installation
- Silent and unobtrusive, Clima Canal provides the greatest possible climatic comfort
Outputs
Clima Canal 10 Plug & Play
| Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Control Voltage | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watt] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Order Code |
| 1 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 900 | 180 | 2 | 276 | 165 | 108 | 68 | 30 | 42 | 59 | 14 | 0.5 | 24 | CLCP 010 090 18 BNA |
| 2 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 900 | 180 | 4 | 496 | 296 | 195 | 123 | 66 | 96 | 135 | 15 | 0.8 | 37 | CLCP 010 090 18 BNA |
| 3 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 900 | 180 | 6 | 699 | 417 | 275 | 173 | 104 | 161 | 223 | 23 | 1.3 | 52 | CLCP 010 090 18 BNA |
| 4 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 900 | 180 | 8 | 891 | 531 | 350 | 220 | 144 | 234 | 319 | 28 | 2.1 | 68 | CLCP 010 090 18 BNA |
| 5 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 900 | 180 | 10 | 1075 | 641 | 422 | 266 | 185 | 307 | 414 | 34 | 3 | 79 | CLCP 010 090 18 BNA |
| 6 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 1260 | 180 | 2 | 569 | 339 | 224 | 141 | 62 | 87 | 122 | 15 | 0.6 | 42 | CLCP 010 126 18 BNA |
| 7 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 1260 | 180 | 4 | 1021 | 609 | 401 | 253 | 135 | 197 | 275 | 19 | 1.3 | 75 | CLCP 010 126 18 BNA |
| 8 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 1260 | 180 | 6 | 1438 | 858 | 565 | 356 | 214 | 332 | 458 | 29 | 2.7 | 98 | CLCP 010 126 18 BNA |
| 9 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 1260 | 180 | 8 | 1834 | 1094 | 720 | 454 | 296 | 480 | 655 | 32 | 4.6 | 125 | CLCP 010 126 18 BNA |
| 10 | jagadmin | 31/01/2025 03:01 PM | jagadmin | 31/01/2025 03:01 PM | 100 | 1260 | 180 | 10 | 2214 | 1320 | 870 | 548 | 381 | 632 | 852 | 37 | 7.1 | 160 | CLCP 010 126 18 BNA |
Composition of the order code
Hover over the parts below to find out what they stand for
CLCP
010
180
18
XXX
-
Trench Brochure
Brochure
Standard Delivery
- casing in Sendzimir-galvanised steel sheet (RAL7024) with height adjustment and stainless steel grille support
- anodised aluminium grille
- dynamic heat exchanger
- thermal activator(s), (tangential mini activator) 24 VDC
- stainless steel flexible connections 1/2", 15 cm long
- integrated 24 VDC power supply and JDPC
- connection set with 2 lockshield valves
- height-adjustable base 0 < 4.5 cm
- fine adjustment 0 > 0.8 cm
- cover plates
Composition
- protection panel: panel for mounting and site protection
- valves Cover plate
- Jaga lockshield valves 1/2” female thread
- stainless steel flexible connections 1/2", 15 cm long: stainless steel flexible hoses allow the internal mechanism to be removed completely for easy cleaning
- pre-assembled Jaga Dynamic Product Controller (JDPC) with fingertip control panel
- fine adjustment
- height-adjustable base 0 > 4.5 mm provided with acoustic decoupling
- Electrical connection always left-hand side
- hydronic connection always left-hand side
- Duct with stainless steel grille support coated housing in sendzimir galvanised steel plate
- optional nozzle(s) for ventilation duct
- Fine adjustment to max. +0.8 cm, for a perfect alignment with the finished floor
- condensate tray, for drainage (ø 2 cm) of condensate water
- fans
- dynamic heat exchanger
- Grille: alu. natural grille