
- Flow low flow temperature heating and deep cooling
- ventilate comfortably
- with energy-efficient EC-motor
Outputs
Clima Canal 13 B32
Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
1 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 700 | 320 | 2 | 313 | 187 | 123 | 77 | 67 | 147 | 104 | 16 | 1 | 35 | CCLF 013 070 32.XXX |
2 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 700 | 320 | 4 | 692 | 413 | 272 | 171 | 122 | 275 | 197 | 19 | 1.6 | 44 | CCLF 013 070 32.XXX |
3 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 700 | 320 | 6 | 1031 | 615 | 405 | 255 | 175 | 394 | 285 | 27 | 3.2 | 85 | CCLF 013 070 32.XXX |
4 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 700 | 320 | 8 | 1331 | 794 | 523 | 329 | 224 | 492 | 361 | 35 | 5.9 | 117 | CCLF 013 070 32.XXX |
5 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 700 | 320 | 10 | 1592 | 949 | 625 | 394 | 271 | 562 | 417 | 38 | 8.8 | 137 | CCLF 013 070 32.XXX |
6 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 1000 | 320 | 2 | 593 | 354 | 233 | 147 | 128 | 278 | 197 | 20 | 1 | 44 | CCLF 013 100 32.XXX |
7 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 1000 | 320 | 4 | 1311 | 782 | 515 | 324 | 232 | 522 | 373 | 25 | 1.8 | 85 | CCLF 013 100 32.XXX |
8 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 1000 | 320 | 6 | 1955 | 1166 | 768 | 484 | 331 | 746 | 541 | 29 | 3.2 | 133 | CCLF 013 100 32.XXX |
9 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 1000 | 320 | 8 | 2523 | 1505 | 991 | 624 | 425 | 932 | 684 | 36 | 6.4 | 168 | CCLF 013 100 32.XXX |
10 | Katie | 28/03/2025 03:02 PM | Katie | 28/03/2025 03:02 PM | 130 | 1000 | 320 | 10 | 3017 | 1799 | 1185 | 747 | 515 | 1065 | 790 | 39 | 10.3 | 202 | CCLF 013 100 32.XXX |
Composition of the order code
Hover over the parts below to find out what they stand for
CCLF
013
070
032
XXX
-
Trench Brochure
Brochure
-
Clima Canal Selection Tool
Selection Tool
Standard Delivery
- casing in Sendzimir-galvanised steel sheet (RAL7024) with height adjustment and stainless steel grille support
- grille(s): anodised aluminium or wood
- dynamic heat exchanger
- thermal activator(s), (tangential mini activator) 24 VDC
- stainless steel flexible connections 1/2", 15 cm long
- height-adjustable base 0 < 4.5 cm
- fine adjustment 0 > 0.8 cm (not included with Clima Canal 019)
- cover plates
Composition

- protection panel panel for mounting and site protection
- valves Cover plate
- stainless steel flexible connections 1/2", 15 cm long stainless steel flexible hoses allow the internal mechanism to be removed completely for easy cleaning
- electrical connection on the inside
- Fine adjustment to max. +0.8 cm, for a perfect alignment with the finished floor
- height-adjustable base 0 > 4.5 mm provided with acoustic decoupling
- Hydronic & electrical connection always left-hand side
- Duct with stainless steel grille support coated housing in sendzimir galvanised steel plate
- optional nozzle(s) for ventilation duct
- condensate tray, for drainage (ø 2 cm) of condensate water
- fans
- dynamic heat exchanger 2-pipe
- Grille aluminium and wooden grilles in a variety of colours and materials
Dimensions
-
Component Power
-
Clima Canal 13 Feet with Height Adjustment for Raised Floors
-
Clima Canal 13 Corner Piece
-
Clima Canal 13 Mouthpiece for the Ventilation Duct
-
Clima Canal 13 Empty Housing
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Wall Mounting - JRT-200
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Dynamic Product Controller (JDPC)