Briza 124-Pipe Wall

super slim, super powerful for heating and cooling

Outputs more information
Packshot_Briza 12 Wall 4 pipe
  • A climate unit with a dual personality
  • Provides comfortable heat in winter and refreshing cooling in summer
  • Provides you with an optimum indoor climate throughout the year
  • Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
  • Made in Belgium
  • Hybrid Heating

Outputs

Briza 12 4-Pipe Wall

Height (H) [mm] Length (L) [mm] Type
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Height (H) [mm] Length (L) [mm] Type Control voltage [V] Heating (75/65/20) [Watts] Heating (55/45/20) [Watts] Heating (45/35/20) [Watts] Heating (35/30/20) [Watts] Light Cooling (16/18/27) [Watts] Deep Cooling (7/12/27) [Watts] Deep Cooling (7/12/27) [Watts] Sound Pressure [dB(A)] Electric Power Consumption [Watts] Air Flow [m3/h] Ordering code
1 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 750 12 2 698 416 274 173 92 228 161 18.5 1.8 32 BZMW 041 075 12 XXX 4 20
2 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 750 12 4 840 501 330 208 109 267 191 29.4 3 67 BZMW 041 075 12 XXX 4 20
3 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 750 12 6 948 566 372 235 128 308 223 31.3 4.8 95 BZMW 041 075 12 XXX 4 20
4 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 750 12 8 1.120 668 440 277 149 353 259 37.3 8 128 BZMW 041 075 12 XXX 4 20
5 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 750 12 10 1.336 797 525 331 171 402 298 42.5 13.7 157 BZMW 041 075 12 XXX 4 20
6 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 950 12 2 1.211 722 476 300 148 364 257 24 2 57 BZMW 041 095 12 XXX 4 20
7 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 950 12 4 1.349 805 530 334 177 430 308 30 3.4 101 BZMW 041 095 12 XXX 4 20
8 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 950 12 6 1.529 912 601 378 204 492 356 36.8 5.7 158 BZMW 041 095 12 XXX 4 20
9 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 950 12 8 1.797 1.072 706 445 237 564 413 41.5 8.4 213 BZMW 041 095 12 XXX 4 20
10 Katie 21/03/2025 09:45 AM Katie 21/03/2025 09:45 AM 410 950 12 10 2.200 1.312 864 544 282 662 491 44.5 14.4 252 BZMW 041 095 12 XXX 4 20


Composition of the order code​​​

Hover over the parts below to find out what they stand for​​​​​

BZMW 041 145 12 XXX 4 20/70
Scroll to Top