Briza 124-rørs Væg

super slank og super kraftig til opvarmning og køling

Ydelser mere information
Packshot_Briza 12 Wall 4 pipe
  • Enhed med en dobbelt-effekt
  • Giver behagelig varme om vinteren og forfriskende køling om sommeren
  • Giver dig et optimalt indeklima hele året
  • Ideel til lavtemperatursystemer som varmepumper, solenergi og kondenserende kedler
  • Made in Belgium
  • Hybrid Heating

Ydelser

HEATING

LIGHT COOLING
Non-condensing
DEEP COOLING
Total
DEEP COOLING
Sensible
-
Height


[cm]
Length


[cm]
Type


Control voltage


[V]
75/65/20


[Watts]
55/45/20


[Watts]
45/35/20


[Watts]
35/30/20


[Watts]
16/18/27
50% R.V.

[Watts]
7/12/27
50% R.V.

[Watts]
7/12/27
50% R.V.

[Watts]
Sound
pressure

dB(A)
Electric
power consumption

[Watts]
Air flow


[m3/h]
Ordering code
AllAllAllAll
0410751226984162741739222816118.51.832.0BZMW 041 075 12 XXX 4 20
04107512484050133020810926719129.43.067.0BZMW 041 075 12 XXX 4 20
04107512694856637223512830822331.34.895.0BZMW 041 075 12 XXX 4 20
041075128112066844027714935325937.38.0128.0BZMW 041 075 12 XXX 4 20
0410751210133679752533117140229842.513.7157.0BZMW 041 075 12 XXX 4 20
041095122121172247630014836425724.02.057.0BZMW 041 095 12 XXX 4 20
041095124134980553033417743030830.03.4101.0BZMW 041 095 12 XXX 4 20
041095126152991260137820449235636.85.7158.0BZMW 041 095 12 XXX 4 20
0410951281797107270644523756441341.58.4213.0BZMW 041 095 12 XXX 4 20
04109512102200131286454428266249144.514.4252.0BZMW 041 095 12 XXX 4 20
0411251221924114875647624059241824.62.380.0BZMW 041 125 12 XXX 4 20
0411251242163129085053527667348230.24.1164.0BZMW 041 125 12 XXX 4 20
0411251262470147397061131876555437.07.4242.0BZMW 041 125 12 XXX 4 20
04112512828961727113871737288464842.512.6305.0BZMW 041 125 12 XXX 4 20
0411251210349220831372864447105178047.020.9400.0BZMW 041 125 12 XXX 4 20
0411451222380142093558929171750725.72.598.0BZMW 041 145 12 XXX 4 20
04114512427221623106967434584060130.54.5174.0BZMW 041 145 12 XXX 4 20
04114512631191860122577240096469837.39.0249.0BZMW 041 145 12 XXX 4 20
041145128364121711430901468111481643.017.0318.0BZMW 041 145 12 XXX 4 20
04114512104355259717111078558131297347.028.8420.0BZMW 041 145 12 XXX 4 20
05507512261036424015113834024019.21.630.0BZMW 055 075 12 XXX 4 20
05507512469641527317216339628425.22.274.0BZMW 055 075 12 XXX 4 20
05507512677846430619319346433632.23.6118.0BZMW 055 075 12 XXX 4 20
05507512892355036322822353138938.16.3151.0BZMW 055 075 12 XXX 4 20
0550751210110265743327324958643442.510.3188.0BZMW 055 075 12 XXX 4 20
055095122100059639324722555539223.02.179.0BZMW 055 095 12 XXX 4 20
055095124111566543827626865446827.83.4135.0BZMW 055 095 12 XXX 4 20
055095126125074549130931876455434.45.9185.0BZMW 055 095 12 XXX 4 20
055095128148088358136636787364039.910.0251.0BZMW 055 095 12 XXX 4 20
05509512101813108171244941296971943.515.6282.0BZMW 055 095 12 XXX 4 20
055125122157093661738835186561223.12.3123.0BZMW 055 125 12 XXX 4 20
05512512417981072706445426103874329.14.2201.0BZMW 055 125 12 XXX 4 20
05512512620401216801505509122488736.57.5286.0BZMW 055 125 12 XXX 4 20
055125128239914319425945891401102742.512.8360.0BZMW 055 125 12 XXX 4 20
05512512102879171711317126581546114746.522.3423.0BZMW 055 125 12 XXX 4 20
05514512219801181778490457112679725.02.7139.0BZMW 055 145 12 XXX 4 20
05514512422451339882555534130293230.85.2251.0BZMW 055 145 12 XXX 4 20
0551451262565153010086356321521110237.59.1334.0BZMW 055 145 12 XXX 4 20
0551451282996178711777417321742127742.816.0432.0BZMW 055 145 12 XXX 4 20
05514512103591214214118898201928143046.527.3508.0BZMW 055 145 12 XXX 4 20

Scroll to Top