StradaHybrid ACO
The original heat pump radiator for heating and optional cooling
Outputs more information
- The most compact radiator for low water temperatures
- Energy-efficient non-condensing cooling in combination with any heat pump that can supply cooling water
- Improves the seasonal efficiency of a heat pump
- Helps condensing boilers operate at their lowest temperature and as efficiently as possible
- From the designers of the first low temperature heater
Strada Hybrid switches fully automatically between heating and light cooling
You don’t have to do anything at all to switch between heating and cooling. Thanks to its accurate room and water temperature sensors, the Hybrid heater will change automatically to cooling mode when cold water is supplied, and back to heating mode when hot water is supplied.
The default auto-changeover ACO mode with 3 operating positions:
- Speed 1 - max. 26 dB(A)
- Speed 2 - max. 30 dB(A)
- Speed 3 - maximum position for rapid heating or cooling
Breeze function: fan activated airflow that doesn’t require any cool water.
Heating, Cooling, Breeze
![]()
![]()
![]()
Outputs
Strada Hybrid ACO Outputs
| Height (H) [mm] | Length (L) [mm] | Type | Speed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Speed | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Cooling (16/18/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Order Code |
| 1 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 500 | 10 | 1 | 649 | 371 | 237 | 144 | 90 | 26 | 3.6 | STRW 035 050 10 XXX ACO |
| 2 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 500 | 10 | 2 | 695 | 398 | 253 | 154 | 96 | 30 | 4.1 | STRW 035 050 10 XXX ACO |
| 3 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 500 | 10 | 3 | 812 | 465 | 296 | 180 | 113 | 38.8 | 5.1 | STRW 035 050 10 XXX ACO |
| 4 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 600 | 10 | 1 | 842 | 482 | 307 | 186 | 117 | 26 | 4.8 | STRW 035 060 10 XXX ACO |
| 5 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 600 | 10 | 2 | 901 | 516 | 329 | 199 | 125 | 30 | 5.4 | STRW 035 060 10 XXX ACO |
| 6 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 600 | 10 | 3 | 1.066 | 610 | 389 | 236 | 148 | 40 | 6.8 | STRW 035 060 10 XXX ACO |
| 7 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 700 | 10 | 1 | 1.030 | 589 | 375 | 228 | 143 | 26 | 5.5 | STRW 035 070 10 XXX ACO |
| 8 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 700 | 10 | 2 | 1.104 | 632 | 403 | 244 | 153 | 30 | 5.9 | STRW 035 070 10 XXX ACO |
| 9 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 700 | 10 | 3 | 1.320 | 756 | 481 | 292 | 183 | 41 | 7.9 | STRW 035 070 10 XXX ACO |
| 10 | Katie | 31/01/2025 02:28 PM | Katie | 31/01/2025 02:28 PM | 350 | 800 | 10 | 1 | 1.214 | 695 | 443 | 269 | 168 | 26 | 6.3 | STRW 035 080 10 XXX ACO |
Composition of the order code
Hover over the parts below to find out what they stand for
STRW.020 LLL TT.XXX
DBHS
060
10
ACO
-
Strada & Strada Hybrid Brochure
Brochure
-
Manual - Strada Hybrid ACO
Manual
-
Marketing Tools Strada Hybrid
Marketing tools
-
DBH Price List
-
Strada Price List
Price List
-
Low-H2O Hybrid Selection Tool
Selection Tool
Standard Delivery
- Low-H2O heat exchanger with wall brackets and fixing kit, air vent 1/8" and drain plug 1/2"
- partially assembled casing for a connection on the bottom left or bottom right
- cover plate in stainless steel effect for the side panel at the opposite end from the valve
- easy to install fan unit with operation, control and 24VDC power supply
This heater is not equipped with a condensation monitor. It has to be integrated into the installation (only for cooling).

