- For low flow temperature heating and deep cooling
- ventilate comfortably
- with energy-efficient EC-motor
Outputs
Clima Canal 19
| Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
| 1 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1050 | 340 | 2 | 1245 | 743 | 489 | 308 | 164 | 378 | 267 | 17 | 1.5 | 97 | CCAF 019 105 34.XXX |
| 2 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1050 | 340 | 4 | 1965 | 1172 | 772 | 486 | 321 | 729 | 522 | 21 | 2.7 | 167 | CCAF 019 105 34.XXX |
| 3 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1050 | 340 | 6 | 2567 | 1531 | 1008 | 635 | 474 | 1069 | 775 | 27 | 4.8 | 236 | CCAF 019 105 34.XXX |
| 4 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1050 | 340 | 8 | 3102 | 1850 | 1218 | 768 | 626 | 1405 | 1030 | 35 | 9.3 | 309 | CCAF 019 105 34.XXX |
| 5 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1050 | 340 | 10 | 3593 | 2143 | 1411 | 889 | 777 | 1739 | 1290 | 40 | 15 | 351 | CCAF 019 105 34.XXX |
| 6 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1200 | 340 | 2 | 1548 | 923 | 608 | 383 | 204 | 469 | 332 | 19 | 3.2 | 82 | CCAF 019 120 34.XXX |
| 7 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1200 | 340 | 4 | 2442 | 1457 | 959 | 604 | 398 | 906 | 649 | 22 | 6.7 | 179 | CCAF 019 120 34.XXX |
| 8 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1200 | 340 | 6 | 3189 | 1902 | 1253 | 789 | 589 | 1328 | 962 | 28 | 12.1 | 260 | CCAF 019 120 34.XXX |
| 9 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1200 | 340 | 8 | 3854 | 2299 | 1514 | 954 | 778 | 1746 | 1280 | 36 | 18.4 | 351 | CCAF 019 120 34.XXX |
| 10 | Katie | 28/03/2025 03:31 PM | Katie | 28/03/2025 03:31 PM | 190 | 1200 | 340 | 10 | 4464 | 2662 | 1754 | 1105 | 965 | 2160 | 1602 | 41 | 24 | 401 | CCAF 019 120 34.XXX |
Composition of the order code
Hover over the parts below to find out what they stand for
CCAF
019
280
034
XXX
-
Trench Brochure
Brochure
-
Manual - Clima Canal H19 Feet Raised Floor
-
Manual - Clima Canal H19
-
Manual - Clima Canal JDPC
Manual
-
Clima Canal Selection Tool
Selection Tool
Standard Delivery
- casing in Sendzimir-galvanised steel sheet (RAL7024) with height adjustment and stainless steel grille support
- grille(s): anodised aluminium or wood
- dynamic heat exchanger
- thermal activator(s), (tangential mini activator) 24 VDC
- stainless steel flexible connections 1/2", 15 cm long
- height-adjustable base 0 < 4.5 cm
- fine adjustment 0 > 0.8 cm (not included with Clima Canal 019)
- cover plates
Composition
- protection panel: panel for mounting and site protection
- valves Cover plate
- stainless steel flexible connections 1/2", 15 cm long stainless steel flexible hoses allow the internal mechanism to be removed completely for easy cleaning
- electrical connection on the inside
- condensate tray, for drainage (ø 2 cm) of condensate water
- height-adjustable base 0 > 4.5 mm provided with acoustic decoupling
- Hydronic & electrical connection always left-hand side
- Duct with stainless steel grille supportcoated housing in sendzimir galvanised steel plate
- optional nozzle(s) for ventilation duct
- inner housing
- fans
- dynamic heat exchanger 2-pipe
- Grille aluminium and wooden grilles in a variety of colours and materials
Dimensions
-
Component Power
-
Clima Canal 19 Feet with Height Adjustment for Raised Floors
-
Clima Canal 19 Corner Piece
-
Clima Canal 19 Mouthpiece for the Ventilation Duct
-
Clima Canal 19 Empty Housing
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Dynamic Product Controller (JDPC)
