- For low flow temperature heating and deep cooling
- ventilate comfortably
- with energy-efficient EC-motor
Outputs
Clima Canal 10
| Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
| 1 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 720 | 180 | 2 | 276 | 165 | 108 | 68 | 30 | 59 | 42 | 14 | 0.5 | 24 | CLCM 010 072 18.XXX |
| 2 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 720 | 180 | 4 | 496 | 296 | 195 | 123 | 66 | 135 | 96 | 15 | 0.8 | 37 | CLCM 010 072 18.XXX |
| 3 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 720 | 180 | 6 | 699 | 417 | 275 | 173 | 104 | 223 | 161 | 23 | 1.3 | 52 | CLCM 010 072 18.XXX |
| 4 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 720 | 180 | 8 | 891 | 531 | 350 | 220 | 144 | 319 | 234 | 28 | 2.1 | 68 | CLCM 010 072 18.XXX |
| 5 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 720 | 180 | 10 | 1075 | 641 | 422 | 266 | 185 | 414 | 307 | 34 | 3 | 79 | CLCM 010 072 18.XXX |
| 6 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 1080 | 180 | 2 | 569 | 339 | 224 | 141 | 62 | 122 | 87 | 15 | 0.6 | 42 | CLCM 010 108 18.XXX |
| 7 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 1080 | 180 | 4 | 1021 | 609 | 401 | 253 | 135 | 275 | 197 | 19 | 1.3 | 75 | CLCM 010 108 18.XXX |
| 8 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 1080 | 180 | 6 | 1438 | 858 | 565 | 356 | 214 | 458 | 332 | 29 | 2.7 | 98 | CLCM 010 108 18.XXX |
| 9 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 1080 | 180 | 8 | 1834 | 1094 | 720 | 454 | 296 | 655 | 480 | 32 | 4.6 | 125 | CLCM 010 108 18.XXX |
| 10 | Katie | 28/03/2025 12:20 PM | Katie | 28/03/2025 12:20 PM | 100 | 1080 | 180 | 10 | 2214 | 1320 | 870 | 548 | 381 | 852 | 632 | 37 | 7.1 | 160 | CLCM 010 108 18.XXX |
Composition of the order code
Hover over the parts below to find out what they stand for
CLCM
010
180
18
XXX
-
Trench Brochure
Brochure
-
Clima Canal Selection Tool
Selection Tool
Standard Delivery
- casing in Sendzimir-galvanised steel sheet (RAL7024) with height adjustment and stainless steel grille support
- grille(s): anodised aluminium or wood
- dynamic heat exchanger
- thermal activator(s), (tangential mini activator) 24 VDC
- stainless steel flexible connections 1/2", 15 cm long
- height-adjustable base 0 < 4.5 cm
- fine adjustment 0 > 0.8 cm (not included with Clima Canal 019)
- cover plates
Composition
- protection panel: panel for mounting and site protection
- Grille: aluminium and wooden grilles in a variety of colours and materials
- valves Cover plate
- stainless steel flexible connections 1/2", 15 cm long: stainless steel flexible hoses allow the internal mechanism to be removed completely for easy cleaning
- electrical connection on the inside
- condensate drain tray 2 cm
- Fine adjustment to max. +0.8 cm, for a perfect alignment with the finished floor
- Duct with stainless steel grille support: coated housing in sendzimir galvanised steel plate
- hydronic connection
- electrical connection
- dynamic Low-H2O coil (2-pipe connection)
- thermal Activator(s) (tangential mini activator)
- option: connection for the ventilation channel
- height control, provided with acoustic decoupling (not fitted)
Dimensions
-
Component Power
-
Clima Canal 10 Feet with Height Adjustment for Raised Floors
-
Clima Canal 10 Corner Piece
-
Clima Canal 10 Mouthpiece for the Ventilation Duct
-
Clima Canal 10 Empty Housing
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Assembled Jaga Dynamic Product Controller (JDPC) with Control Panel
