Briza 224-Pipe Ceiling Recess
Super-power for heating, cooling and ventilation
Outputs more information
- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 22 4-Pipe Ceiling Recess
Height (H) [mm] | Length (L) [mm] | Type | Model (BT/FT) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Model (BT/FT) | Control Voltage [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
1 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 550 | 22 | BT | 2 | 1367 | 761 | 475 | 281 | 390 | 997 | 719 | 25.5 | 3.7 | 133.8 | BABC 055 055 22 BT 4 20 |
2 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 550 | 22 | BT | 4 | 1881 | 1047 | 653 | 387 | 674 | 1725 | 1243 | 35 | 8.7 | 254.2 | BABC 055 055 22 BT 4 20 |
3 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 550 | 22 | BT | 6 | 2279 | 1269 | 791 | 469 | 866 | 2215 | 1596 | 42.5 | 17.2 | 355 | BABC 055 055 22 BT 4 20 |
4 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 550 | 22 | BT | 8 | 2550 | 1420 | 885 | 524 | 1061 | 2715 | 1957 | 46.5 | 31.1 | 450.2 | BABC 055 055 22 BT 4 20 |
5 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 550 | 22 | BT | 10 | 2726 | 1518 | 946 | 561 | 1185 | 3033 | 2186 | 51 | 41.1 | 500.1 | BABC 055 055 22 BT 4 20 |
6 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 750 | 22 | BT | 2 | 1667 | 929 | 579 | 343 | 508 | 1445 | 1041 | 20.5 | 3.7 | 178.4 | BABC 055 075 22 BT 4 20 |
7 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 750 | 22 | BT | 4 | 2609 | 1454 | 906 | 537 | 870 | 2475 | 1784 | 29.5 | 8.8 | 326.7 | BABC 055 075 22 BT 4 20 |
8 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 750 | 22 | BT | 6 | 3210 | 1788 | 1115 | 661 | 1146 | 3258 | 2348 | 39 | 17.7 | 456.2 | BABC 055 075 22 BT 4 20 |
9 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 750 | 22 | BT | 8 | 3619 | 2016 | 1257 | 745 | 1372 | 3901 | 2811 | 45 | 31.9 | 579.2 | BABC 055 075 22 BT 4 20 |
10 | Katie | 21/03/2025 02:19 PM | Katie | 21/03/2025 02:19 PM | 550 | 750 | 22 | BT | 10 | 3860 | 2151 | 1341 | 795 | 1533 | 4358 | 3141 | 49 | 46.4 | 680.8 | BABC 055 075 22 BT 4 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BABC
055
190
22
BT/FT
4
20/70
Standard Delivery
- laquered casing in sendzimir galvanized steel plate with aluminium top grille
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- centrifugal fan(s) with twin inlet
- replaceable polypropylene dust filter (class G2)
Extra
Dimensions
