
- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 12 2-Pipe Wall
Height (H) [mm] | Length (L) [mm] | Type | Speed | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Speed | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/40/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (7/12/25) [Watts] | Deep Cooling (7/12/25) [Watts] | Ordering Code |
1 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 520 | 12 | 2 | 1.000 | 600 | 450 | 250 | 235 | 176 | BZBW 038 052 12 2 20 |
2 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 520 | 12 | 4 | 1.150 | 690 | 518 | 288 | 290 | 218 | BZBW 038 052 12 2 20 |
3 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 520 | 12 | 6 | 1.310 | 786 | 590 | 328 | 360 | 270 | BZBW 038 052 12 2 20 |
4 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 520 | 12 | 8 | 1.530 | 918 | 688 | 382 | 420 | 315 | BZBW 038 052 12 2 20 |
5 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 520 | 12 | 10 | 1.836 | 1.102 | 826 | 459 | 486 | 364 | BZBW 038 052 12 2 20 |
6 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 720 | 12 | 2 | 1.620 | 972 | 729 | 405 | 410 | 308 | BZBW 038 072 12 2 20 |
7 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 720 | 12 | 4 | 1.980 | 1.188 | 891 | 495 | 480 | 360 | BZBW 038 072 12 2 20 |
8 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 720 | 12 | 6 | 2.100 | 1.260 | 945 | 525 | 575 | 431 | BZBW 038 072 12 2 20 |
9 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 720 | 12 | 8 | 2.460 | 1.476 | 1.107 | 615 | 680 | 510 | BZBW 038 072 12 2 20 |
10 | Katie | 21/03/2025 08:48 AM | Katie | 21/03/2025 08:48 AM | 380 | 720 | 12 | 10 | 3.021 | 1.813 | 1.359 | 755 | 800 | 600 | BZBW 038 072 12 2 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BZMW
041
145
12
XXX
2
20/70
-
Briza Brochure
Brochure
-
Manual - Briza 12 JDPC002
-
Manual - Briza 12 JFCC
-
Manual - Briza 12
-
Manual - Briza 12 Max. Cable Length
Manual
-
Marketing Tools Briza 12 2-Pipe Wall
Marketing tools
-
Briza 12 Selection Tool
Selection Tool
Standard Delivery
- laquered casing in sendzimir galvanized steel plate with aluminium top grille
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- thermal Activator(s) (tangential mini activator)
- stainless steel air filter
Dimensions
Standard colours
-
Platinum Package
-
Gold Package
-
Silver Package
-
Bronze Package
-
Condensate Pump
-
Built-In Thermostat
-
Pre-Mounted Power Supply
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Wall Mounting - JRT-200
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Dynamic Product Controller (JDPC)