GuardianLST Hybrid BMS
An LST radiator for heating, cooling and ventilation in one
Outputs more information
- All the benefits of Guardian, but even more compact and more powerful with DBH
- The ultimate radiator solution for low flow temperatures associated with renewable energy technology
- Low-cost light cooling when used with reverse cycle heat pumps providing cooled water
BMS - Home automation / Building management system
- With 0-10V analog input.
- Without control panel: the speed of the fans is determined by the control signal
- Automatic heating / cooling changeover is possible.
- Valve control with thermoelectric motor possible.
Outputs
Guardian Hybrid BMS Outputs
Height (H) [cm] | Length (L) [cm] | Depth (D) [mm] | Casing Model (WT/FT) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Height (H) [cm] | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Length (L) [cm] | Depth (D) [mm] | Casing Model (WT/FT) | Comfort Heating (75/65/20) [Watts] | Comfort Heating (55/45/20) [Watts] | Comfort Heating (45/35/20) [Watts] | Comfort Heating (35/30/20) [Watts] | Comfort Cooling (16/18/27( [Watts] | Comfort Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Ordering Code |
1 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 44 | 119 | WT | - | - | - | - | - | - | - | - |
2 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 44 | 169 | WT | - | - | - | - | - | - | - | - |
3 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 44 | 219 | WT | - | - | - | - | - | - | - | - |
4 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 64 | 119 | WT | 1130 | 640 | 404 | 243 | 156 | 30.0 | 5.1 | GUAR.040 064 119.XXX/WT + DBHS.LLL TT/BMS |
5 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 64 | 169 | WT | - | - | - | - | - | - | - | - |
6 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 64 | 219 | WT | - | - | - | - | - | - | - | - |
7 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 84 | 119 | WT | 1663 | 942 | 595 | 358 | 249 | 30.0 | 7.9 | GUAR.040 084 119.XXX/WT + DBHS.LLL TT/BMS |
8 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 84 | 169 | WT | 2080 | 1178 | 744 | 448 | 281 | 30.0 | 7.2 | GUAR.040 084 169.XXX/WT + DBHS.LLL TT/BMS |
9 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 84 | 219 | WT | 2697 | 1567 | 1011 | 622 | 307 | 30.0 | 7.2 | GUAR.040 084 219.XXX/WT + DBHS.LLL TT/BMS |
10 | 40 | Katie | 03/10/2024 03:15 PM | Katie | 03/10/2024 03:15 PM | 104 | 119 | WT | 2190 | 1240 | 784 | 471 | 338 | 30.0 | 10.3 | GUAR.040 104 119.XXX/WT + DBHS.LLL TT/BMS |
Composition of the order code
Hover over the parts below to find out what they stand for
GUAR.040 084 119.233/YY
DBHS
084
10
BMS
-
LST Brochure
Brochure
-
Manual - Guardian LST
Manual
-
DBH Price List
-
Guardian LST Price List
Price List
Standard Delivery
All Guardian Hybrids are made to order
Split deliveries option available
Please contact our customer service team to discuss your requirements
Package includes:
- Low-H2O heat exchanger with wall brackets and fixing kit, air vent 1/8” and drain plug 1/2”
- Casing for connection left or right at low level
- Cover plate in stainless steel effect for the side panel at the opposite end from the valve
- Easy to install DBH unit with operation, control and 24VDC power supply
- Clear installation instructions
This heater is not equipped with a condensation monitor
It has to be integrated into the installation (only for cooling)