Freedom

Freedom to choose the place of installation, power supply, and usage

Outputs more information
Packshot_Freedom Clima
  • Effective at the lowest water temperatures
  • The perfect solution for use with heat pumps and new heating systems operating at very low water temperatures
  • From its compact design, it packs a powerful punch and performs much more effectively than a bulky traditional radiator or fan convector and can be integrated into any interior design concept
  • Suitable for condensing and non-condensing cooling
  • pre-assembled Jaga Dynamic Product Controller (JDPC) with fingertip control panel
  • Hybrid Heating

Outputs

Freedom

Height (H) [mm] Length (L) [mm] Speed
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Height (H) [mm] Length (L) [mm] Speed Heating (75/65/20) [Watts] Heating (55/45/20) [Watts] Heating (45/35/20) [Watts] Heating (35/30/20) [Watts] Light Cooling (16/18/27) [Watts] Deep Cooling (7/12/27) [Watts] Deep Cooling (7/12/27) [Watts] Sound Pressure [dB(A)] Electric Power Consumption [Watts] Air Flow [m3/h] Order Code
1 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 740 1 562 335 221 139 75 172 123 15 0.8 37 FDCF 020 07419 XXX XXX XXX
2 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 740 2 792 472 311 196 118 268 194 23 1.3 52 FDCF 020 07419 XXX XXX XXX
3 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 740 3 1218 726 478 301 210 466 346 34 3 79 FDCF 020 07419 XXX XXX XXX
4 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 1100 1 1122 669 441 278 148 342 245 19 1.3 75 FDCF 020 11019 XXX XXX XXX
5 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 1100 2 1580 943 621 391 235 535 388 29 2.7 98 FDCF 020 11019 XXX XXX XXX
6 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 1100 3 2433 1451 956 602 419 931 691 37 7.1 160 FDCF 020 11019 XXX XXX XXX
7 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 1450 1 1687 1006 663 417 223 513 368 20 2.1 112 FDCF 020 14519 XXX XXX XXX
8 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 1450 2 2375 1417 933 588 353 804 583 30 4 150 FDCF 020 14519 XXX XXX XXX
9 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 1450 3 3656 2181 1436 905 628 1398 1037 39 10.1 239 FDCF 020 14519 XXX XXX XXX
10 jagadmin 31/01/2025 03:07 PM jagadmin 31/01/2025 03:07 PM 200 1810 1 2249 1341 884 557 298 687 492 22 2.5 150 FDCF 020 18119 XXX XXX XXX


Composition of the order code​​​

Hover over the parts below to find out what they stand for​​​​​

FDCF 020 181 19 XXX

Standard Delivery

Fully pre-mounted free-standing radiator consisting of:

  • aluminium casing
  • aluminium cover panels
  • aluminium grilles
  • dynamic heat exchanger with flexible stainless steel connections 1/2”, 15 cm long
  • 24 VDC tangential activator(s), with integrated stainless steel filter
  • hydronic and electrical connections integrated in the left foot
  • pre-assembled JDPC with control panel
  • 24 VDC clamp connector for electrical connection to be connected to an external power supply

Composition

FDCF_EXP_Nummering

  1. aluminium grilles
  2. stainless steel flexible connections 1/2", 15 cm long
  3. electrical connection
  4. pre-assembled Jaga Dynamic Product Controller (JDPC) with fingertip control panel
  5. inner housing
  6. condensate tray with outlet spiggot ø 10 mm
  7. end cap
  8. housing
  9. thermal Activator(s) (tangential mini activator)
  10. Low-H2O heat exchanger
  11. mounting template

Dimensions

Freedom_Clima_dimensions
Scroll to Top