Briza 222-Pipe Wall Recess
Super-power for heating, cooling and ventilation
Outputs more information- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 22 2-Pipe Wall Recess Outputs
Height (H) [mm] | Length (L) [mm] | Casing Model (BT/FT/BF/FF) | Control Voltage | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Casing Model (BT/FT/BF/FF) | Control Voltage | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Order Code |
1 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 550 | BT | 2 | 2.213 | 1.305 | 852 | 532 | 390 | 997 | 719 | 25.5 | 3.7 | 133.8 | BABW 055 055 22 BT 2 20 |
2 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 550 | BT | 4 | 3.924 | 2.315 | 1.512 | 943 | 674 | 1.725 | 1.243 | 35 | 8.7 | 254.2 | BABW 055 055 22 BT 2 20 |
3 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 550 | BT | 6 | 5.122 | 3.022 | 1.973 | 1.231 | 866 | 2.215 | 1.596 | 42.5 | 17.2 | 355 | BABW 055 055 22 BT 2 20 |
4 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 550 | BT | 8 | 6.255 | 3.690 | 2.409 | 1.503 | 1.061 | 2.715 | 1.957 | 46.5 | 31.1 | 450.2 | BABW 055 055 22 BT 2 20 |
5 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 550 | BT | 10 | 6.909 | 4.076 | 2.661 | 1.660 | 1.185 | 3.033 | 2.186 | 51 | 41.1 | 500.1 | BABW 055 055 22 BT 2 20 |
6 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 750 | BT | 2 | 3.010 | 1.814 | 1.204 | 766 | 508 | 1.445 | 1.041 | 20.5 | 3.7 | 178.4 | BABW 055 075 22 BT 2 20 |
7 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 750 | BT | 4 | 5.307 | 3.197 | 2.124 | 1.350 | 870 | 2.475 | 1.784 | 29.5 | 8.8 | 326.7 | BABW 055 075 22 BT 2 20 |
8 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 750 | BT | 6 | 7.026 | 4.233 | 2.811 | 1.787 | 1.146 | 3.258 | 2.348 | 39 | 17.7 | 456.2 | BABW 055 075 22 BT 2 20 |
9 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 750 | BT | 8 | 8.409 | 5.067 | 3.365 | 2.139 | 1.372 | 3.901 | 2.811 | 45 | 31.9 | 579.2 | BABW 055 075 22 BT 2 20 |
10 | Katie | 31/01/2025 03:50 PM | Katie | 31/01/2025 03:50 PM | 550 | 750 | BT | 10 | 9.370 | 5.646 | 3.749 | 2.384 | 1.533 | 4.358 | 3.141 | 49 | 46.4 | 680.8 | BABW 055 075 22 BT 2 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BABW
055
155
22
BT/FT/BF/FF
2
20/70
Standard Delivery
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- centrifugal fan(s) with twin inlet
- replaceable polypropylene dust filter (class G2)
Extra
Dimensions
-
Siemens Clock Thermostat For Wall Mounting - RDG264KN
-
Filter G2
-
Briza 22 Recess Plenum180
-
Briza 22 Recess Grille
-
Briza 22 Recess Corner Piece
-
Briza 22 Recess External Grille
-
Briza 22 Recess Air Mixing Box
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Fan Coil Controller (JFCC)