Discreet, slimline design with flat front panel and stylish aluminium grille
- The Air Venturi System efficiently blends heated air with the ambient air
- Faster heating, better temperature distribution, lower energy consumption
- Ideal for large spaces
- Up to 32% less electricity consumption by using the latest EC motors
Outputs
AVS Unit Heater
| Type | Control Voltage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Control Voltage | Heating (45/40/20) [Watts] | Heating (55/45/20) [Watts] | Heating (75/65/20) [Watts] | Air Exhaust Temperature (45/40/20) [°C] | Air Exhaust Temperature (55/45/20) [°C] | Air Exhaust Temperature (75/65/20) [°C] | Revolutions [RPM] | Air Flow [m³/h] | Sound Pressure Level [dB(A)] | Power Consumption [Watts] | Order Code |
| 1 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 21 | 2 | 2.0 | 2.7 | 4.5 | 30 | 33.4 | 42.3 | 731 | 594 | 34.0 | 10 | UNIT 021 EC |
| 2 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 21 | 4 | 2.5 | 3.3 | 5.5 | 29 | 31.5 | 39.2 | 984 | 847 | 42.4 | 20 | UNIT 021 EC |
| 3 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 21 | 6 | 2.9 | 3.8 | 6.4 | 28 | 30.00 | 36.6 | 1286 | 1144 | 50.1 | 43 | UNIT 021 EC |
| 4 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 21 | 8 | 3.2 | 4.2 | 7.1 | 27 | 29.5 | 35.9 | 1469 | 1325 | 53.9 | 63 | UNIT 021 EC |
| 5 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 21 | 10 | 3.3 | 4.4 | 7.3 | 27 | 29.2 | 35.3 | 1559 | 1422 | 55.4 | 76 | UNIT 021 EC |
| 6 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 31 | 2 | 2.4 | 3.2 | 5.3 | 33 | 36.9 | 48.1 | 731 | 561 | 33.0 | 11 | UNIT 031 EC |
| 7 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 31 | 4 | 2.9 | 3.9 | 6.5 | 31 | 34.6 | 44.3 | 984 | 799 | 41.4 | 21 | UNIT 031 EC |
| 8 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 31 | 6 | 3.6 | 4.8 | 8.1 | 30 | 33.3 | 42.2 | 1286 | 1080 | 49.0 | 45 | UNIT 031 EC |
| 9 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 31 | 8 | 4.1 | 5.4 | 9.0 | 30 | 32.8 | 41.4 | 1469 | 1251 | 52.0 | 65 | UNIT 031 EC |
| 10 | jagadmin | 31/01/2025 01:00 PM | jagadmin | 31/01/2025 01:00 PM | 31 | 10 | 4.3 | 5.8 | 9.6 | 30 | 32.8 | 41.3 | 1559 | 1342 | 53.1 | 79 | UNIT 031 EC |
Composition of the order code
Hover over the parts below to find out what they stand for
UNIT
1
21
EC
-
AVS Unit Heater Brochure
Brochure
-
AVS Unit Heater Brochure
Brochures & Downloads
-
Manual - AVS Unit Heater
Manual
-
AVS Unit Heater Selection Tool
Selection Tool
Standard Delivery
Fully pre-assembled unit for mounting against wall or ceiling, supplied in a sturdy cardboard box:
- standard with Air Venturi System
- heat exchanger with 2 or 3 rows of irrigation tubes
Composition
- casing
- Jaga AVS® System
- heat exchanger
- EC fans
- mounting screws
- hydronic connection
- electrical connection