TetraWall

Perfectly squared

This product is no longer available.


View our current assortment here

Jaga is committed to low-temperature solutions. This product no longer aligns with our Net Zero goals and is discontinued. Please see our current range for sustainable alternatives.

Packshot_Tetra
  • The Tetra from Jaga joins a series of cool square heating elements together into one stylish vertical radiator
  • Together they provide powerful heating performance
  • Robust Jaga quality with a light touch

Outputs

Tetra

Height (H) [mm] Length (L) [mm]
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Height (H) [mm] Length (L) [mm] Heating (75/65/20) [Watts] Heating (70/50/20) [Watts] Heating (55/45/20) [Watts] Heating (45/40/20) [Watts] Ordering Code
1 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 1800 330 984 743 517 360 TETW.180033.XXX/MM
2 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 1800 410 1230 929 646 450 TETW.180041.XXX/MM
3 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 1800 500 1476 1114 775 540 TETW.180050.XXX/MM
4 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 1800 580 1722 1300 905 630 TETW.180058.XXX/MM
5 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 1800 670 1986 1499 1043 726 TETW.180067.XXX/MM
6 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 2000 330 1120 842 582 403 TETW.200033.XXX/MM
7 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 2000 410 1400 1052 728 504 TETW.200041.XXX/MM
8 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 2000 500 1680 1263 874 605 TETW.200050.XXX/MM
9 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 2000 580 1960 1473 1019 705 TETW.200058.XXX/MM
10 Katie 31/03/2025 10:11 AM Katie 31/03/2025 10:11 AM 2000 670 2240 1683 1165 806 TETW.200067.XXX/MM


Composition of the order code​​​

Hover over the parts below to find out what they stand for​​​​​

TETW 180 033 XXX MM
Scroll to Top