SaniElectric
Smart electric heating unit with energy-saving ecodesign control
This product is no longer available.
View our current assortment here
Jaga is committed to low-temperature solutions. This product no longer aligns with our Net Zero goals and is discontinued. Please see our current range for sustainable alternatives.

- Easy to use menu
- Preset program profiles
- The digital Ecodesign control ensures a stable and accurate temperature
- equipped with all possible energy-saving options
- Electrical safety class IP 44splash-proof, suitable for zone A
Easy to set
The smart Sani Electric has a user-friendly menu with preset programming profiles for each day of the week. These can easily be adjusted to your needs on the sloping interface with the large keys.
- 4 operating modes: Auto (Program), Boost, Comfort, Eco (economy mode), Frost protection
- 5 programming profiles
- Manual and temporary cancellation of a program
- Sound-indications when operating
- Keyboard lock for children
- Infrared remote control available as an option
Energy efficient operation
The digital Ecodesign control ensures a stable and accurate temperature and is equipped with all possible energy-saving options.
- Electronic temperature measurement and control
- Open window detection
- Frost protection
- Indication of the current energy consumption by using energy labels A/B/C
- Display of the amount of energy used in kwh/ 24h or since the last reset
- Automatic switch-off of the boost function, programmable for up to 90 minutes
Outputs
Sani Electric
Height (H) [mm] | Length (L) [mm] | |||||||
---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Heating [Watts] | Ordering Code |
1 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 930 | 400 | 300 | SEDW.093040.233 |
2 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 930 | 500 | 500 | SEDW.093050.233 |
3 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1220 | 400 | 500 | SEDW.122040.233 |
4 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1370 | 400 | 500 | SEDW.137040.233 |
5 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1220 | 500 | 750 | SEDW.122050.233 |
6 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1370 | 500 | 750 | SEDW.137050.233 |
7 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1370 | 600 | 1000 | SEDW.137060.233 |
8 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1750 | 400 | 750 | SEDW.175040.233 |
9 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1750 | 500 | 1000 | SEDW.175050.233 |
10 | Katie | 21/03/2025 02:03 PM | Katie | 21/03/2025 02:03 PM | 1750 | 600 | 1000 | SEDW.175060.233 |
Composition of the order code
Hover over the parts below to find out what they stand for
SEDW
093
040
233
-
Sani Brochure
Brochure
-
Manual - Sani Electric
Manual
Standard Delivery
- wall fixing
- round, horizontal radiant tubes Ø 22 mm
- vertical steel, square heating collectors 35 mm x 35 mm
- integrated electrical resistor with mountable controller
- white cable 1.2 m
- pre-filled with heating fluid