Panel PlusWall Horizontal

Streamlined heat

Outputs more information
Packshot_Panel Plus Horizontaal
  • Streamlined, elegant design
  • The robust design of the Panel Plus radiator with its hidden collectors in the rear makes it a sturdy yet subtle radiator

Outputs

Panel Plus Horizontal

Height (H) [mm] Length (L) [mm] Type
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Height (H) [mm] Length (L) [mm] Type Heating (75/65/20) [Watts] Heating (70/50/20) [Watts] Heating (55/45/20) [Watts] Heating (45/40/20) [Watts] Ordering Code
1 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 600 22 272 208 147 104 PPHW.01206022.XXX/18/GR
2 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 800 11 208 158 111 78 PPHW.01208011.XXX/18/GR
3 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 800 22 363 277 196 139 PPHW.01208022.XXX/18/GR
4 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 1000 11 261 199 140 98 PPHW.01210011.XXX/18/GR
5 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 1000 22 454 347 245 173 PPHW.01210022.XXX/18/GR
6 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 1200 11 313 238 167 118 PPHW.01212011.XXX/18/GR
7 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 1200 22 545 416 294 208 PPHW.01212022.XXX/18/GR
8 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 1400 11 365 278 195 137 PPHW.01214011.XXX/18/GR
9 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 1400 22 635 485 343 242 PPHW.01214022.XXX/18/GR
10 Katie 28/03/2025 03:53 PM Katie 28/03/2025 03:53 PM 120 1600 11 417 317 223 157 PPHW.01216011.XXX/18/GR


Composition of the order code​​​

Hover over the parts below to find out what they stand for​​​​​

PPHW 018 100 11 XXX 18 GR
Scroll to Top