
- For spaces with large windows, glazed façades, for window displays, conservatories, under window seats and for dwarf walls
- A range of grilles for every interior
- Low-H2O technology with a super conductive and ultra fast heat exchanger for low energy consumption and maximum heat emission
- suitable heat exchanger for each Mini Canal PRO type
- Unique solutions for your comfort
Outputs
Mini Canal Pro
Height (H) [mm] | Length (L) [cm] | Width (W) [mm] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [cm] | Width (W) [mm] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Ordering Code |
1 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 700 | 140 | 84 | 44 | 21 | 10 | MIPR 009 070 14.XXX |
2 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 800 | 140 | 105 | 48 | 26 | 13 | MIPR 009 080 14.XXX |
3 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 900 | 140 | 126 | 58 | 31 | 16 | MIPR 009 090 14.XXX |
4 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 1000 | 140 | 147 | 68 | 36 | 18 | MIPR 009 100 14.XXX |
5 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 1100 | 140 | 168 | 77 | 41 | 21 | MIPR 009 110 14.XXX |
6 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 1300 | 140 | 210 | 97 | 52 | 26 | MIPR 009 130 14.XXX |
7 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 1500 | 140 | 252 | 116 | 62 | 31 | MIPR 009 150 14.XXX |
8 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 1700 | 140 | 294 | 135 | 72 | 36 | MIPR 009 170 14.XXX |
9 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 1900 | 140 | 336 | 155 | 83 | 41 | MIPR 009 190 14.XXX |
10 | Katie | 27/03/2025 03:39 PM | Katie | 27/03/2025 03:39 PM | 90 | 2100 | 140 | 378 | 174 | 93 | 47 | MIPR 009 210 14.XXX |
Outputs shown above are based on grilles with 70% airflow. For other airflows, correction factors apply.
Composition of the order code
Hover over the parts below to find out what they stand for
MIPR
090
14
XXX
-
Mini Canal (Hybrid & Pro) Selection Tool
Selection Tool
Standard Delivery
- Low-H2O heat exchanger
- Duct with stainless steel grille support
- air vent(s) 1/8" and drain plug(s) 1/2"
- metal cover plate to protect the connections
- Grille
- height control 0 - 4.5 cm (standard), provided with acoustic decoupling, height control 4.5 - 10 cm (on request)
- provided as standard to enable continuous installation
- Cover plate,Protects the Mini Canal against contamination and damage during construction works
Composition

- grille(s): anodised aluminium or wood (see Jaga colour chart)
- cover plate: Protects the Mini Canal against contamination and damage during construction works
- Low-H2O heat exchanger
- Duct with stainless steel grille support: from electrolytic galvanized steel plate dark grey lacquered in RAL 7024
- height control 0 - 4.5 cm (standard), provided with acoustic decoupling, height control 4.5 - 10 cm (on request)
- metal cover plate to protect the connections
- end cap
- pre-perforated system for connections & seals for the connection holes, made of black synthetic material
Dimensions

