Mini CanalHybrid

Heat pump compatible trench climate convector for heating and light cooling

Outputs more information
Packshot_Mini Canal Hybrid
  • High output at low water temperatures
  • fully automatic fixed speed operation driven by the water temperature sensor
  • A range of grilles for every interior
  • Low-H2O technology with a super conductive and ultra fast heat exchanger for low energy consumption and maximum heat emission

 

 

  • 30 years warranty

Outputs

Mini Canal Hybrid

Height (H) [mm] Length (L) [mm] Width (W) [mm] Speed
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Height (H) [mm] Length (L) [mm] Width (W) [mm] Speed Heating (75/65/20) [Watts] Heating (55/45/20) [Watts] Heating (45/35/20) [Watts] Heating (35/30/20) [Watts] Light Cooling (16/18/27) [Watts] Sound Pressure [dB(A)] Electric Power Consumption [Watts] Air Flow [m3/h] Ordering Code
1 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1100 260 0 285 141 80 43 0 0 0 0 MDCL 014 110 26.XXX
2 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1100 260 1 1409 788 492 293 92 26 8.4 166 MDCL 014 110 26.XXX
3 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1100 260 2 1505 841 526 313 97 30 9.4 190 MDCL 014 110 26.XXX
4 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1100 260 3 1568 877 548 326 97 35.7 11 230 MDCL 014 110 26.XXX
5 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1300 260 0 359 178 101 54 0 0 0 0 MDCL 014 130 26.XXX
6 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1300 260 1 1810 1012 633 376 120 26 10.8 212 MDCL 014 130 26.XXX
7 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1300 260 2 1949 1090 681 405 128 30 12 242 MDCL 014 130 26.XXX
8 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1300 260 3 2068 1156 723 430 129 37 14.7 306 MDCL 014 130 26.XXX
9 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1500 260 0 430 213 120 64 0 0 0 0 MDCL 014 150 26.XXX
10 Katie 28/03/2025 10:53 AM Katie 28/03/2025 10:53 AM 140 1500 260 1 2198 1229 768 457 147 26 13.2 257 MDCL 014 150 26.XXX


Composition of the order code​​​

Hover over the parts below to find out what they stand for​​​​​

MDCL 014 310 26 XXX

Standard Delivery

Completely assembled dark-grey floor drain with:

  • Low-H2O heat exchanger
  • pre-mounted Jaga Dynamic Product Controller (JDPC)
  • grille and mounted L-profile frame or Z-profile cover frame
  • anchorage
  • air vent(s) 1/8" and drain plug(s) 1/2"
  • Fan unit(s)
  • 12 VDC control with water temperature sensor
  • manual 3-position speed controller
  • clamp connector for 12 VDC, directly on the control board

Composition

MDCL_EXP_Icoon_Nummering

  1. various grille models
  2. optional integrated power supply / separate adapter
  3. JDPC.002 control device with control panel
  4. water temperature sensor
  5. Low-H2O heat exchanger
  6. anchorage
  7. housing
  8. optional height adjusters with sound decoupling
  9. drain cocks
  10. fan unit(s)
  11. aluminium Z-profile / L-profile

Dimensions

Mini_Canal_DBH_dimensions_DA
Scroll to Top