- The perfect built-in solution without sacrificing heating capacity
- Space-saving
- Low-H2O technology with a super conductive and ultra fast heat exchanger for low energy consumption and maximum heat emission
- Safe surface temperature
Outputs
Built-In Wall Outputs
| Height (H) [mm] | Length (L) [mm] | Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Heating (75/65/20) [Watts] | Heating (70/50/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/40/20) [Watts] | Heating (35/30/20) [Watts] | Ordering code |
| 1 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 400 | 10 | 262 | 191 | 127 | 85 | 37 | BIWW.02004010 |
| 2 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 400 | 15 | 436 | 318 | 212 | 142 | 62 | BIWW.02004015 |
| 3 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 400 | 20 | 613 | 448 | 299 | 199 | 87 | BIWW.02004020 |
| 4 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 500 | 10 | 328 | 239 | 159 | 106 | 46 | BIWW.02005010 |
| 5 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 500 | 15 | 545 | 398 | 265 | 177 | 77 | BIWW.02005015 |
| 6 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 500 | 20 | 766 | 559 | 373 | 249 | 109 | BIWW.02005020 |
| 7 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 600 | 10 | 393 | 287 | 191 | 127 | 55 | BIWW.02006010 |
| 8 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 600 | 15 | 654 | 478 | 319 | 212 | 93 | BIWW.02006015 |
| 9 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 600 | 20 | 919 | 671 | 448 | 299 | 131 | BIWW.02006020 |
| 10 | Katie | 29/01/2025 11:59 AM | Katie | 29/01/2025 11:59 AM | 200 | 700 | 10 | 459 | 335 | 223 | 149 | 65 | BIWW.02007010 |
Composition of the order code
Hover over the parts below to find out what they stand for
BIWW
020
040
10
Standard Delivery
- light and easily installed by one person. Delivered flat packed in 2 packages for ease of handling and storage
- Low-H2O heat exchanger with wall brackets and fixing kit
- Low-H2O heat exchanger with air vent elbow 1/8” and drain plug 1/2”
- separation wall dark grey lacquered (not suitable as finished casing)
