IguanaVisio
The symbol of beautiful sunshine
This product is no longer available.
View our current assortment here
Jaga is committed to low-temperature solutions. This product no longer aligns with our Net Zero goals and is discontinued. Please see our current range for sustainable alternatives.
- Warmth with symbolic value; inspired by a child's drawing of the brightly shining sun
- Also available as Plus version for low flow temperatures
Outputs
Iguana Visio Outputs
| Model | Height (H) [mm] | Length (L) [mm] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Model | Height (H) [mm] | Length (L) [mm] | Heating (75/65/20) [Watts] | Heating (70/50/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/40/20) [Watts] | Order Code |
| 1 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 1.800 | 510 | 908 | 669 | 451 | 304 | VIPW.180051.XXX/MM |
| 2 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 1.800 | 620 | 1.271 | 936 | 631 | 425 | VIPW.180062.XXX/MM |
| 3 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 1.800 | 730 | 1.634 | 1.203 | 811 | 546 | VIPW.180073.XXX/MM |
| 4 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 2.000 | 510 | 978 | 722 | 488 | 330 | VIPW.200051.XXX/MM |
| 5 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 2.000 | 620 | 1.369 | 1.010 | 683 | 461 | VIPW.200062.XXX/MM |
| 6 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 2.000 | 730 | 1.760 | 1.299 | 878 | 593 | VIPW.200073.XXX/MM |
| 7 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 2.200 | 510 | 1.042 | 770 | 522 | 354 | VIPW.220051.XXX/MM |
| 8 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 2.200 | 620 | 1.459 | 1.079 | 731 | 495 | VIPW.220062.XXX/MM |
| 9 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio Plus | 2.200 | 730 | 1.876 | 1.387 | 940 | 637 | VIPW.220073.XXX/MM |
| 10 | Katie | 30/01/2025 10:29 AM | Katie | 30/01/2025 10:29 AM | Visio | 1.800 | 510 | 719 | 532 | 361 | 245 | VISW.180051.XXX/MM |
Composition of the order code
Hover over the parts below to find out what they stand for
VIPW
180
029
XXX
MM
Standard Delivery
- central connection MM underneath
- wall fixing
- 2 chrome-plated air vents G1/8"
- Iguana Plus is supplied with two side panels

