Built-InWall Hybrid TPT
A comfortable heating and cooling solution for minimalist architecture
Outputs more information
- Efficient and effortless heating with the lowest water temperature
- Energy-efficient non-condensing cooling in combination with any heat pump that can supply cooling water
- Improves the seasonal efficiency of a heat pump
- Helps condensing boilers operate at their lowest temperature and as efficiently as possible
- From the designers of the first low temperature heater
Control - Temperature control configuration - TPT
- The room temperature is set on the control panel
- Heating from 16 to 26°C
- Cooling from 16 to 26°C
- The thermoelectric motor can be fitted completely invisibly within the heating unit (optional)
- Control of the boosters and the thermoelectric motor
- Modulating effect as a function of the difference between room and water temperature
- Manual boost possible
- Extremely sleek design without thermostat head or visible connections.
- Window contact connection possible.
Outputs
Built-In Wall Hybrid TPT
| Height (H) [mm] | Length (L) [mm] | Type | Speed [V] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Sound Pressure [db(A)] | Electric Power Consumption [Watts] | Ordering Code |
| 1 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 600 | 10 | 1 | 842 | 482 | 307 | 186 | 117 | 26 | 4.8 | BIWW 020 060 10.TPT |
| 2 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 600 | 10 | 2 | 901 | 516 | 329 | 199 | 125 | 30 | 5.4 | BIWW 020 060 10.TPT |
| 3 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 600 | 10 | 3 | 1066 | 610 | 389 | 236 | 148 | 40 | 6.8 | BIWW 020 060 10.TPT |
| 4 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 700 | 10 | 1 | 1030 | 589 | 375 | 228 | 143 | 26 | 5.5 | BIWW 020 070 10.TPT |
| 5 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 700 | 10 | 2 | 1104 | 632 | 403 | 244 | 153 | 30 | 5.9 | BIWW 020 070 10.TPT |
| 6 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 700 | 10 | 3 | 1320 | 756 | 481 | 292 | 183 | 41 | 7.9 | BIWW 020 070 10.TPT |
| 7 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 800 | 10 | 1 | 1214 | 695 | 443 | 269 | 168 | 26 | 6.3 | BIWW 020 080 10.TPT |
| 8 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 800 | 10 | 2 | 1304 | 746 | 475 | 289 | 181 | 30 | 6.8 | BIWW 020 080 10.TPT |
| 9 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 800 | 10 | 3 | 1574 | 901 | 574 | 348 | 218 | 41.8 | 9.1 | BIWW 020 080 10.TPT |
| 10 | Katie | 28/03/2025 03:21 PM | Katie | 28/03/2025 03:21 PM | 200 | 900 | 10 | 1 | 1396 | 799 | 509 | 309 | 193 | 26 | 6.7 | BIWW 020 090 10.TPT |
Composition of the order code
Hover over the parts below to find out what they stand for
BIWW
020
060
10
TPT
-
Marketing Tools Built-In Hybrid
Marketing tools
-
Low-H2O Hybrid Selection Tool
Selection Tool
Standard Delivery
- light and easily installed by one person. Delivered flat packed in 2 packages for ease of handling and storage
- Low-H2O heat exchanger with wall brackets and fixing kit
- air vent elbow 1/8” and drain plug 1/2”
- separation wall dark grey lacquered (not suitable as finished casing)
- easy to install fan unit with operation, control and 24VDC power supply
This heater is not equipped with a condensation monitor. It has to be integrated into the installation (only for cooling).
