- Teplo se symbolickou hodnotou. Inspirováno dětskou kresbou jasně zářícího slunce
- Úzké trojúhelníkové profily tělesa Iguana Aplano jsou umístěny vedle sebe v jedné rovině.
- Elegantní jednoduchost a rozpustilý dotyk.
- K dostání také jako "Plus" verze pro nízké teplotní spády
Výkony
Model | Výška | Délka | STATICKÝ 75/65/20 | STATICKÝ 70/50/20 | STATICKÝ 55/45/20 | STATICKÝ 45/40/20 | Objednací kód |
[cm] | [cm] | [Watty] | [Watty] | [Watty] | [Watty] | ||
Vše | Vše | Vše | Vše | Vše | Vše | Vše | |
Aplano | 180 | 030 | 700 | 519 | 352 | 239 | APLW.180030.XXX/MM |
Aplano | 180 | 041 | 954 | 707 | 480 | 326 | APLW.180041.XXX/MM |
Aplano | 180 | 052 | 1208 | 895 | 608 | 413 | APLW.180052.XXX/MM |
Aplano | 180 | 063 | 1463 | 1084 | 736 | 500 | APLW.180063.XXX/MM |
Aplano | 180 | 074 | 1717 | 1272 | 864 | 587 | APLW.180074.XXX/MM |
Aplano | 180 | 085 | 1972 | 1461 | 992 | 674 | APLW.180085.XXX/MM |
Aplano | 192 | 030 | 733 | 543 | 369 | 251 | APLW.192030.XXX/MM |
Aplano | 192 | 041 | 999 | 740 | 503 | 342 | APLW.192041.XXX/MM |
Aplano | 192 | 052 | 1265 | 938 | 637 | 433 | APLW.192052.XXX/MM |
Aplano | 192 | 063 | 1532 | 1136 | 772 | 525 | APLW.192063.XXX/MM |
Aplano | 192 | 074 | 1798 | 1333 | 906 | 616 | APLW.192074.XXX/MM |
Aplano | 192 | 085 | 2065 | 1531 | 1040 | 707 | APLW.192085.XXX/MM |
Aplano | 200 | 030 | 754 | 559 | 380 | 259 | APLW.200030.XXX/MM |
Aplano | 200 | 041 | 1028 | 762 | 519 | 353 | APLW.200041.XXX/MM |
Aplano | 200 | 052 | 1302 | 966 | 657 | 447 | APLW.200052.XXX/MM |
Aplano | 200 | 063 | 1576 | 1169 | 795 | 541 | APLW.200063.XXX/MM |
Aplano | 200 | 074 | 1850 | 1372 | 934 | 635 | APLW.200074.XXX/MM |
Aplano | 200 | 085 | 2124 | 1575 | 1072 | 729 | APLW.200085.XXX/MM |
Aplano | 220 | 030 | 804 | 597 | 407 | 277 | APLW.220030.XXX/MM |
Aplano | 220 | 041 | 1097 | 815 | 555 | 378 | APLW.220041.XXX/MM |
Aplano | 220 | 052 | 1389 | 1031 | 703 | 479 | APLW.220052.XXX/MM |
Aplano | 220 | 063 | 1681 | 1248 | 850 | 579 | APLW.220063.XXX/MM |
Aplano | 220 | 074 | 1974 | 1466 | 999 | 680 | APLW.220074.XXX/MM |
Aplano | 220 | 085 | 2266 | 1683 | 1146 | 781 | APLW.220085.XXX/MM |
Aplano | 240 | 030 | 851 | 633 | 432 | 295 | APLW.240030.XXX/MM |
Aplano | 240 | 041 | 1161 | 863 | 589 | 402 | APLW.240041.XXX/MM |
Aplano | 240 | 052 | 1471 | 1094 | 746 | 509 | APLW.240052.XXX/MM |
Aplano | 240 | 063 | 1780 | 1323 | 903 | 616 | APLW.240063.XXX/MM |
Aplano | 240 | 074 | 2090 | 1554 | 1061 | 724 | APLW.240074.XXX/MM |
Aplano | 240 | 085 | 2399 | 1784 | 1217 | 831 | APLW.240085.XXX/MM |
Aplano Plus | 180 | 030 | 964 | 701 | 465 | 308 | APPW.180030.XXX/MM |
Aplano Plus | 180 | 041 | 1314 | 955 | 634 | 420 | APPW.180041.XXX/MM |
Aplano Plus | 180 | 052 | 1664 | 1210 | 802 | 532 | APPW.180052.XXX/MM |
Aplano Plus | 180 | 063 | 2015 | 1465 | 972 | 644 | APPW.180063.XXX/MM |
Aplano Plus | 180 | 074 | 2365 | 1720 | 1140 | 756 | APPW.180074.XXX/MM |
Aplano Plus | 180 | 085 | 2716 | 1975 | 1310 | 868 | APPW.180085.XXX/MM |
Aplano Plus | 192 | 030 | 997 | 725 | 480 | 319 | APPW.192030.XXX/MM |
Aplano Plus | 192 | 041 | 1359 | 988 | 655 | 434 | APPW.192041.XXX/MM |
Aplano Plus | 192 | 052 | 1721 | 1251 | 829 | 550 | APPW.192052.XXX/MM |
Aplano Plus | 192 | 063 | 2084 | 1515 | 1004 | 666 | APPW.192063.XXX/MM |
Aplano Plus | 192 | 074 | 2446 | 1778 | 1179 | 781 | APPW.192074.XXX/MM |
Aplano Plus | 192 | 085 | 2809 | 2042 | 1354 | 897 | APPW.192085.XXX/MM |
Aplano Plus | 200 | 030 | 1018 | 740 | 491 | 325 | APPW.200030.XXX/MM |
Aplano Plus | 200 | 041 | 1388 | 1009 | 669 | 443 | APPW.200041.XXX/MM |
Aplano Plus | 200 | 052 | 1758 | 1278 | 847 | 562 | APPW.200052.XXX/MM |
Aplano Plus | 200 | 063 | 2128 | 1547 | 1026 | 680 | APPW.200063.XXX/MM |
Aplano Plus | 200 | 074 | 2498 | 1816 | 1204 | 798 | APPW.200074.XXX/MM |
Aplano Plus | 200 | 085 | 2868 | 2085 | 1382 | 916 | APPW.200085.XXX/MM |
Aplano Plus | 220 | 030 | 1070 | 778 | 515 | 342 | APPW.220030.XXX/MM |
Aplano Plus | 220 | 041 | 1460 | 1061 | 703 | 466 | APPW.220041.XXX/MM |
Aplano Plus | 220 | 052 | 1849 | 1344 | 891 | 590 | APPW.220052.XXX/MM |
Aplano Plus | 220 | 063 | 2238 | 1627 | 1078 | 714 | APPW.220063.XXX/MM |
Aplano Plus | 220 | 074 | 2627 | 1909 | 1265 | 839 | APPW.220074.XXX/MM |
Aplano Plus | 220 | 085 | 3016 | 2192 | 1453 | 963 | APPW.220085.XXX/MM |
Aplano Plus | 240 | 030 | 1121 | 814 | 539 | 357 | APPW.240030.XXX/MM |
Aplano Plus | 240 | 041 | 1529 | 1111 | 736 | 487 | APPW.240041.XXX/MM |
Aplano Plus | 240 | 052 | 1936 | 1406 | 932 | 617 | APPW.240052.XXX/MM |
Aplano Plus | 240 | 063 | 2344 | 1703 | 1128 | 747 | APPW.240063.XXX/MM |
Aplano Plus | 240 | 074 | 2751 | 1999 | 1324 | 877 | APPW.240074.XXX/MM |
Aplano Plus | 240 | 085 | 3159 | 2295 | 1520 | 1007 | APPW.240085.XXX/MM |
Model | Height | Length | 75/65/20 | 70/50/20 | 55/45/20 | 45/40/20 | Ordering code |
[cm] | [cm] | [Watts] | [Watts] | [Watts] | [Watts] | ||
All | All | All | All | All | All | All | |
Loading data from server ... |
- Iguana Brožura
Brožura
- Iguana Aplano popis
Popis
- Iguana Aplano technické informace