- Navrženo pro projet domu budoucnosti „Living Tomorrow“ ve Vilvoorde v Belgii
- Zaoblený kryt z vysoce kvalitní dýhy v 9 dřevěných provedeních
- Skryté ovládání s předmontovanou připojovací sadou a termostatickou hlavicí
- Technologie Low-H2O se super vodivým a ultra rychlým výměníkem tepla pro nízkou spotřebu a maximální tepelný výkon
- Bezpečná povrchová teplota
Výkony
Výška | Délka | Typ | STATICKÝ 75/65/20 | STATICKÝ 70/50/20 | STATICKÝ 55/45/20 | STATICKÝ 45/40/20 | Objednací kód | Dostupnost Kód barvy 700 |
[cm] | [cm] | [Watty] | [Watty] | [Watty] | [Watty] | [Den(s)] | ||
Vše | Vše | Vše | Vše | Vše | Vše | Vše | Vše | |
030 | 060 | 06 | 416 | 301 | 198 | 130 | KNOW.03006006.XXX | |
030 | 060 | 10 | 452 | 327 | 215 | 142 | KNOW.03006010.XXX | |
030 | 060 | 11 | 515 | 367 | 237 | 153 | KNOW.03006011.XXX | |
030 | 060 | 15 | 689 | 499 | 330 | 218 | KNOW.03006015.XXX | |
030 | 060 | 16 | 752 | 539 | 350 | 228 | KNOW.03006016.XXX | |
030 | 080 | 06 | 554 | 400 | 263 | 173 | KNOW.03008006.XXX | |
030 | 080 | 10 | 603 | 436 | 287 | 189 | KNOW.03008010.XXX | |
030 | 080 | 11 | 687 | 490 | 317 | 205 | KNOW.03008011.XXX | |
030 | 080 | 15 | 919 | 666 | 440 | 291 | KNOW.03008015.XXX | |
030 | 080 | 16 | 1002 | 718 | 467 | 304 | KNOW.03008016.XXX | |
030 | 100 | 06 | 693 | 501 | 329 | 217 | KNOW.03010006.XXX | |
030 | 100 | 10 | 754 | 545 | 359 | 236 | KNOW.03010010.XXX | |
030 | 100 | 11 | 859 | 612 | 396 | 256 | KNOW.03010011.XXX | |
030 | 100 | 15 | 1149 | 833 | 550 | 363 | KNOW.03010015.XXX | |
030 | 100 | 16 | 1253 | 898 | 584 | 380 | KNOW.03010016.XXX | |
030 | 120 | 06 | 832 | 601 | 395 | 260 | KNOW.03012006.XXX | |
030 | 120 | 10 | 905 | 654 | 431 | 284 | KNOW.03012010.XXX | |
030 | 120 | 11 | 1031 | 735 | 475 | 307 | KNOW.03012011.XXX | |
030 | 120 | 15 | 1379 | 1000 | 660 | 436 | KNOW.03012015.XXX | |
030 | 120 | 16 | 1504 | 1077 | 701 | 456 | KNOW.03012016.XXX | |
030 | 140 | 06 | 970 | 701 | 461 | 303 | KNOW.03014006.XXX | |
030 | 140 | 10 | 1056 | 764 | 503 | 331 | KNOW.03014010.XXX | |
030 | 140 | 11 | 1203 | 858 | 555 | 359 | KNOW.03014011.XXX | |
030 | 140 | 15 | 1609 | 1166 | 770 | 509 | KNOW.03014015.XXX | |
030 | 140 | 16 | 1754 | 1256 | 817 | 532 | KNOW.03014016.XXX | |
030 | 180 | 06 | 1247 | 901 | 592 | 390 | KNOW.03018006.XXX | |
030 | 180 | 10 | 1357 | 981 | 646 | 425 | KNOW.03018010.XXX | |
030 | 180 | 11 | 1546 | 1102 | 713 | 461 | KNOW.03018011.XXX | |
030 | 180 | 15 | 2068 | 1499 | 990 | 654 | KNOW.03018015.XXX | |
030 | 180 | 16 | 2255 | 1615 | 1051 | 683 | KNOW.03018016.XXX | |
030 | 220 | 06 | 1525 | 1102 | 724 | 476 | KNOW.03022006.XXX | |
030 | 220 | 10 | 1659 | 1200 | 790 | 520 | KNOW.03022010.XXX | |
030 | 220 | 11 | 1890 | 1348 | 871 | 563 | KNOW.03022011.XXX | |
030 | 220 | 15 | 2528 | 1832 | 1210 | 799 | KNOW.03022015.XXX | |
030 | 220 | 16 | 2757 | 1975 | 1285 | 836 | KNOW.03022016.XXX | |
055 | 060 | 06 | 554 | 402 | 265 | 175 | KNOW.05506006.XXX | |
055 | 060 | 10 | 660 | 482 | 322 | 215 | KNOW.05506010.XXX | |
055 | 060 | 11 | 718 | 515 | 336 | 219 | KNOW.05506011.XXX | |
055 | 060 | 15 | 1001 | 734 | 492 | 330 | KNOW.05506015.XXX | |
055 | 060 | 16 | 1063 | 764 | 499 | 326 | KNOW.05506016.XXX | |
055 | 080 | 06 | 739 | 536 | 354 | 234 | KNOW.05508006.XXX | |
055 | 080 | 10 | 880 | 643 | 429 | 286 | KNOW.05508010.XXX | |
055 | 080 | 11 | 958 | 687 | 448 | 292 | KNOW.05508011.XXX | |
055 | 080 | 15 | 1335 | 979 | 657 | 440 | KNOW.05508015.XXX | |
055 | 080 | 16 | 1418 | 1019 | 666 | 435 | KNOW.05508016.XXX | |
055 | 100 | 06 | 924 | 670 | 443 | 293 | KNOW.05510006.XXX | |
055 | 100 | 10 | 1100 | 804 | 536 | 358 | KNOW.05510010.XXX | |
055 | 100 | 11 | 1197 | 859 | 560 | 365 | KNOW.05510011.XXX | |
055 | 100 | 15 | 1669 | 1224 | 821 | 551 | KNOW.05510015.XXX | |
055 | 100 | 16 | 1772 | 1274 | 832 | 544 | KNOW.05510016.XXX | |
055 | 120 | 06 | 1109 | 804 | 531 | 351 | KNOW.05512006.XXX | |
055 | 120 | 10 | 1320 | 964 | 643 | 429 | KNOW.05512010.XXX | |
055 | 120 | 11 | 1436 | 1031 | 672 | 438 | KNOW.05512011.XXX | |
055 | 120 | 15 | 2003 | 1469 | 985 | 661 | KNOW.05512015.XXX | |
055 | 120 | 16 | 2126 | 1528 | 998 | 652 | KNOW.05512016.XXX | |
055 | 140 | 06 | 1294 | 938 | 620 | 410 | KNOW.05514006.XXX | |
055 | 140 | 10 | 1540 | 1125 | 751 | 501 | KNOW.05514010.XXX | |
055 | 140 | 11 | 1676 | 1203 | 784 | 511 | KNOW.05514011.XXX | |
055 | 140 | 15 | 2337 | 1714 | 1150 | 771 | KNOW.05514015.XXX | |
055 | 140 | 16 | 2481 | 1783 | 1165 | 761 | KNOW.05514016.XXX | |
055 | 180 | 06 | 1663 | 1206 | 797 | 527 | KNOW.05518006.XXX | |
055 | 180 | 10 | 1980 | 1446 | 965 | 644 | KNOW.05518010.XXX | |
055 | 180 | 11 | 2155 | 1546 | 1008 | 657 | KNOW.05518011.XXX | |
055 | 180 | 15 | 3004 | 2203 | 1478 | 991 | KNOW.05518015.XXX | |
055 | 180 | 16 | 3190 | 2293 | 1498 | 978 | KNOW.05518016.XXX | |
055 | 220 | 06 | 2033 | 1474 | 974 | 644 | KNOW.05522006.XXX | |
055 | 220 | 10 | 2420 | 1768 | 1179 | 787 | KNOW.05522010.XXX | |
055 | 220 | 11 | 2633 | 1889 | 1232 | 803 | KNOW.05522011.XXX | |
055 | 220 | 15 | 3672 | 2693 | 1806 | 1211 | KNOW.05522015.XXX | |
055 | 220 | 16 | 3898 | 2802 | 1830 | 1196 | KNOW.05522016.XXX | |
080 | 060 | 06 | 645 | 470 | 312 | 207 | KNOW.08006006.XXX | |
080 | 060 | 10 | 778 | 574 | 388 | 262 | KNOW.08006010.XXX | |
080 | 060 | 11 | 845 | 610 | 401 | 264 | KNOW.08006011.XXX | |
080 | 060 | 15 | 1165 | 864 | 588 | 401 | KNOW.08006015.XXX | |
080 | 060 | 16 | 1288 | 929 | 609 | 400 | KNOW.08006016.XXX | |
080 | 080 | 06 | 860 | 626 | 416 | 276 | KNOW.08008006.XXX | |
080 | 080 | 10 | 1037 | 765 | 517 | 350 | KNOW.08008010.XXX | |
080 | 080 | 11 | 1127 | 814 | 535 | 352 | KNOW.08008011.XXX | |
080 | 080 | 15 | 1553 | 1152 | 784 | 534 | KNOW.08008015.XXX | |
080 | 080 | 16 | 1718 | 1239 | 813 | 533 | KNOW.08008016.XXX | |
080 | 100 | 06 | 1075 | 783 | 520 | 345 | KNOW.08010006.XXX | |
080 | 100 | 10 | 1296 | 957 | 647 | 437 | KNOW.08010010.XXX | |
080 | 100 | 11 | 1409 | 1018 | 669 | 440 | KNOW.08010011.XXX | |
080 | 100 | 15 | 1941 | 1440 | 980 | 667 | KNOW.08010015.XXX | |
080 | 100 | 16 | 2147 | 1548 | 1016 | 666 | KNOW.08010016.XXX | |
080 | 120 | 06 | 1290 | 939 | 624 | 414 | KNOW.08012006.XXX | |
080 | 120 | 10 | 1555 | 1148 | 776 | 525 | KNOW.08012010.XXX | |
080 | 120 | 11 | 1691 | 1221 | 803 | 528 | KNOW.08012011.XXX | |
080 | 120 | 15 | 2329 | 1728 | 1176 | 801 | KNOW.08012015.XXX | |
080 | 120 | 16 | 2576 | 1858 | 1219 | 800 | KNOW.08012016.XXX |
- Knockonwood Brožura
Brožura
- Knockonwood popis